William Smith at Mass.-Boston
at Boston, Massachusetts
01/27/2023 at 06:00 PM
at Boston, Massachusetts
01/27/2023 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (9-9-1, 7-6-0) | 1 | 1 | 0 | 2 |
| Mass.-Boston (8-11-1, 6-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 15:38 | Ketchabaw, Kayla ( Faso, Emma ) |
| -- 2nd -- | ||
| William Smith | 13:32 | PP - Ziskin, Annabel ( Ketchabaw, Kayla & Faso, Emma ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kayla Ketchabaw
- William Smith Erin Murray - William Smith Mia Laplante - William Smith |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Lester * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Elizabeth Macmurray | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Izzy Friedman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sydney Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ava Cornforth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alisa Canney | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 10 | Mackenzie O'Neil * | 0 | 0 | 1 | 0 | 0-0 | 4 | |
| 13 | Mia Laplante | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 15 | Kayla Ketchabaw * | 1 | 1 | 1 | 2 | 0-0 | 2 | |
| 16 | Lauren Jackson | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Alex George | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Julianna Gong | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 22 | Annabel Ziskin | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Brittany Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Legler | 0 | 0 | 0 | 0 | 6-13 | 0 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 42 | Emma Faso * | 0 | 2 | 1 | 2 | 9-19 | 0 | |
| 47 | Tiffany Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Erin Murray * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Annie Hauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 26-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (W, 5-6-0) | 0 | 40:00 | 16 | 16 | 0 | ||
| 31 | Annie Hauser | 0 | 20:00 | 5 | 5 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 6 | Adriana Crepaldi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Ana Gustafson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Emma Webster | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Allie Reifler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kristen Briggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cailey Kozich * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Gabby Shontz * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Katie Wilbert | 0 | 0 | 0 | 0 | 9-19 | 0 | |
| 18 | Addie Budington | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Emily Franciszkowicz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Melina Maggio * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Clare Giuliano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Macdougall * | 0 | 0 | -1 | 1 | 10-19 | 0 | |
| 24 | Mia Boyd | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Margeaux Butters | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 28 | Emily Hansen | 0 | 0 | 0 | 4 | 9-14 | 0 | |
| 29 | Isabella Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Victoria Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Leah Bosch * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 29-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Victoria Kennedy | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Leah Bosch (L, 4-7-1) | 2 | 60:00 | 19 | 21 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 08:04 | O'Neil, Mackenzie: Slashing | MINOR | 2 minutes | ||
| William Smith | 16:10 | Ketchabaw, Kayla: Interference | MINOR | 2 minutes | ||
| Mass.-Boston | 17:23 | Butters, Margeaux: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 12:41 | Butters, Margeaux: Hooking | MINOR | 2 minutes | ||
| William Smith | 15:38 | O'Neil, Mackenzie: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 14:25 | Felice, Brianna: Hooking | MINOR | 2 minutes | ||
| Mass.-Boston | 19:06.2 | Shontz, Gabby: Delaying the game | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 7 | 8 | 6 | 21 |
| Mass.-Boston | 5 | 11 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 189 Referee: Pete Torgerson Referee: Keith Frost Linesman: Dominic Santoro Linesman: Andrew Kirk |
* Starter