#26 Amanda Vaughn (F) - Castleton

gp
26
p
1
g
0
a
1
pim
0
+/-
-8
Player Stats
  Overall Conf
Games 26 33rd 18 1st
Points 1 169th 1 150th
Goals 0 150th 0 134th
Assists 1 152nd 1 128th
PIM 0 184th 0 171st
+/- -8 179th -7 193rd
Power-play goals 0 72nd 0 55th
Short-handed goals 0 20th 0 16th
Empty net goals 0 13th 0 9th
Games started 2 58th 1 41st
Game-winning goals 0 69th 0 54th
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 24 121st 17 120th
Recent Results
Date Opponent/Event Result
Jan 28 Southern Me. L, 6-3
Feb 3 at Elmira L, 2-1
Feb 4 at William Smith L, 3-2
Feb 10 Johnson & Wales (RI) W, 4-1
Feb 11 Mass.-Boston W, 2-1
Feb 18 William Smith L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 22 # Western New Eng. L by SO, 3-2 - - - - - - - - - - - - - - - -
Oct 23 # Plymouth St.   - - - - - - - - - - - - - - - -
Oct 29 Rivier W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Worcester St. W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 2 .500
Nov 11 Norwich L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 4 .200
Nov 12 New England Col. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 4 .000
Nov 18 at Southern Me. L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 5 .286
Nov 19 at Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 5 .286
Nov 22 at Middlebury L, 3-1 0 0 0 0 0 1 0 0 0 0 0 0 - 1 6 .143
Nov 29 Wesleyan (Conn.) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 5 .000
Dec 2 William Smith W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 3 Elmira L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 vs. Rivier W, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 10 Colby L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 .500
Jan 3 Lake Forest T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 .556
Jan 6 at Mass.-Boston W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 2 7 .222
Jan 7 at Johnson & Wales (RI) W, 5-0 0 0 0 0 0 0 0 0 0 0 0 2 - 4 10 .286
Jan 13 Plymouth St. W, 6-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 5 3 .625
Jan 14 at Plymouth St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 5 3 .625
Jan 20 at New England Col. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 1 .667
Jan 21 at Norwich L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 .000
Jan 27 Salem St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 28 Southern Me. L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 3 at Elmira L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 4 .000
Feb 4 at William Smith L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 1 4 .200
Feb 10 Johnson & Wales (RI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 8 .273
Feb 11 Mass.-Boston W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 .000
Feb 18 William Smith L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 3 .625

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 0 1 1 0 -8 0 0 0 0 0 0 24 123 41 82 .333
2023-24 23 4 3 7 0 -2 0 0 0 1 0 0 32 6 0 6 .000
2024-25 - - - 0 - - - - - - - - - 0 - - -
Total 49 4 4 8 0 -10 0 0 0 1 0 0 56 129 41 88 .318
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 1 1 0 -8 0 0 0 0 0 0 24 123 41 82 .333
Conference 18 0 1 1 0 -7 0 0 0 0 0 0 17 88 27 61 .307
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 0 1 1 0 -7 0 0 0 0 0 0 15 58 22 36 .379
Away 10 0 0 0 0 -1 0 0 0 0 0 0 7 65 19 46 .292
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
-
Wins 14 0 1 1 0 -2 0 0 0 0 0 0 18 70 25 45 .357
Losses 11 0 0 0 0 -6 0 0 0 0 0 0 5 44 11 33 .250
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 9 5 4 .556
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 7 0 0 0 0 -1 0 0 0 0 0 0 4 39 8 31 .205
December 4 0 1 1 0 0 0 0 0 0 0 0 3 2 1 1 .500
January 9 0 0 0 0 -5 0 0 0 0 0 0 13 52 23 29 .442
February 5 0 0 0 0 -2 0 0 0 0 0 0 3 30 9 21 .300