#12 Cassidy Rockwood (D) - Johnson & Wales (RI)

gp
25
p
4
g
0
a
4
pim
14
+/-
-22
Player Stats
  Overall Conf
Games 25 58th 18 1st
Points 4 117th 4 88th
Goals 0 150th 0 134th
Assists 4 71st 4 40th
PIM 14 45th 4 93rd
+/- -22 243rd -10 208th
Power-play goals 0 72nd 0 55th
Short-handed goals 0 20th 0 16th
Empty net goals 0 13th 0 9th
Games started 10 179th 8 184th
Game-winning goals 0 69th 0 54th
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 42 65th 35 48th
Recent Results
Date Opponent/Event Result
Feb 3 Mass.-Boston L, 3-0
Feb 4 at Mass.-Boston T, 1-1
Feb 7 Connecticut Col. L, 2-0
Feb 10 at Castleton L, 4-1
Feb 11 at Plymouth St. W, 2-1
Feb 18 at Norwich L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 11 Southern Me. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 12 Salem St. T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 at New England Col. T, 3-3 - 0 1 1 0 -1 0 0 0 0 0 6 - 0 0 -
Nov 18 at William Smith L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 19 at Elmira L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 22 Rivier L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Nov 30 at Norwich L, 6-0 1 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Dec 9 Amherst L, 7-0 0 0 0 0 4 -2 0 0 0 0 0 0 - 0 0 -
Jan 2 at Bowdoin L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 3 at Bowdoin L, 8-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 6 Plymouth St. W, 4-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Jan 7 Castleton L, 5-0 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 13 New England Col. W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 Norwich L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 17 at Trinity (Conn.) L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Salem St. W, 5-4 1 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 21 at Southern Me. W, 4-2 1 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Jan 27 Elmira L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 28 William Smith W, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Mass.-Boston L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 4 at Mass.-Boston T, 1-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 7 Connecticut Col. L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 10 at Castleton L, 4-1 1 0 0 0 0 -3 0 0 0 0 0 4 - 0 0 -
Feb 11 at Plymouth St. W, 2-1 0 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 18 at Norwich L, 5-0 - 0 0 0 4 -3 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 19 0 2 2 16 -9 0 0 0 0 0 0 19 4 1 3 .250
2022-23 25 0 4 4 14 -22 0 0 0 0 0 0 42 0 0 0 -
Total 44 0 6 6 30 -31 0 0 0 0 0 0 61 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 4 4 14 -22 0 0 0 0 0 0 42 0 0 0 -
Conference 18 0 4 4 4 -10 0 0 0 0 0 0 35 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 2 2 4 -9 0 0 0 0 0 0 18 0 0 0 -
Away 13 0 2 2 10 -13 0 0 0 0 0 0 24 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 3 3 2 6 0 0 0 0 0 0 12 0 0 0 -
Losses 16 0 0 0 10 -27 0 0 0 0 0 0 22 0 0 0 -
Ties 3 0 1 1 2 -1 0 0 0 0 0 0 8 0 0 0 -
-
November 7 0 1 1 0 -7 0 0 0 0 0 0 17 0 0 0 -
December 1 0 0 0 4 -2 0 0 0 0 0 0 0 0 0 0 -
January 11 0 2 2 4 -7 0 0 0 0 0 0 17 0 0 0 -
February 6 0 1 1 6 -6 0 0 0 0 0 0 8 0 0 0 -