#31 Leocadia Clark (G) - Norwich

gp
23
gs
22
min
1289:00
ga
37
gaa
1.72
sv
468
Player Stats
  Overall Conf
Games played 23 3rd 13 4th
Games started 22 3rd 12 5th
Minutes 1289:00 3rd 726:35 5th
Goals against 37 9th 14 3rd
Goals-against average 1.72 2nd 1.16 2nd
Saves 468 4th 213 11th
Save pct .927 4th .938 5th
Wins 13 2nd 8 3rd
Losses 6 10th 2 16th
Ties 2 1st 2 1st
Win pct .667 2nd .750 2nd
Recent Results
Date Opponent/Event Result
Feb 10 William Smith W, 3-1
Feb 11 Elmira L, 3-1
Feb 18 Johnson & Wales (RI) W, 5-0
Feb 25 Southern Me. W, 2-1
Mar 4 at Elmira W, 2-0
Mar 8 at Colby L, 5-2
Date Opponent Score gs min ga gaa sv sv% w l t
Oct 23 # at Utica   - - - - - - - - -
Oct 26 # Stanstead College W, 4-1 1 20:00 0 0.00 4 1.000 0 0 0
Nov 1 at Endicott W, 5-2 1 60:00 2 2.00 31 .939 1 0 0
Nov 5 Mass.-Boston W, 10-0 1 60:00 0 0.00 8 1.000 1 0 0
Nov 11 at Castleton W, 3-1 1 59:57 1 1.00 14 .933 1 0 0
Nov 12 at Plymouth St. W, 5-1 - - - - - - - - -
Nov 15 at Plattsburgh St. L, 5-4 1 63:23 5 4.73 47 .904 0 1 0
Nov 30 Johnson & Wales (RI) W, 6-0 1 60:00 0 0.00 18 1.000 1 0 0
Dec 2 Salem St. W, 6-0 - - - - - - - - -
Dec 3 Southern Me. W, 8-1 - - - - - - - - -
Dec 6 at Trinity (Conn.)   - - - - - - - - -
Dec 10 Adrian L, 4-3 1 59:32 4 4.03 26 .867 0 1 0
Dec 11 Elmira W, 6-0 1 60:00 0 0.00 21 1.000 1 0 0
Jan 6 at Elmira L, 3-2 1 59:19 3 3.03 31 .912 0 1 0
Jan 7 at William Smith W, 2-1 - - - - - - - - -
Jan 13 at Mass.-Boston T, 4-4 1 63:19 4 3.79 15 .789 0 0 1
Jan 14 at Johnson & Wales (RI) W, 3-0 0 0:00 0 - 0 - 0 0 0
Jan 17 at Amherst L, 5-0 1 60:00 5 5.00 26 .839 0 1 0
Jan 20 Plymouth St. W, 2-0 1 60:00 0 0.00 12 1.000 1 0 0
Jan 21 Castleton W, 3-0 1 60:00 0 0.00 20 1.000 1 0 0
Jan 27 at New England Col. W, 11-0 1 60:00 0 0.00 12 1.000 1 0 0
Jan 28 New England Col. W, 7-0 - - - - - - - - -
Feb 3 at Southern Me. T, 1-1 1 65:00 1 0.92 25 .962 0 0 1
Feb 4 at Salem St. W, 11-1 1 60:00 1 1.00 16 .941 1 0 0
Feb 7 Middlebury L, 3-2 1 63:30 3 2.83 27 .900 0 1 0
Feb 10 William Smith W, 3-1 1 60:00 1 1.00 20 .952 1 0 0
Feb 11 Elmira L, 3-1 1 59:00 3 3.05 22 .880 0 1 0
Feb 18 Johnson & Wales (RI) W, 5-0 1 60:00 0 0.00 15 1.000 1 0 0
Feb 25 Southern Me. W, 2-1 1 60:00 1 1.00 16 .941 1 0 0
Mar 4 at Elmira W, 2-0 1 60:00 0 0.00 38 1.000 1 0 0
Mar 8 at Colby L, 5-2 1 16:00 3 11.25 8 .727 0 0 0

# Stats don't count towards season totals

  gp gs min ga gaa sv sv% w l t win %
2022-23 23 22 1289:00 37 1.72 468 .927 13 6 2 .667
Total 23 22 1289:00 37 1.72 468 .927 13 6 2 .667
  gp gs min ga gaa sv sv% w l t win %
Total 23 22 1289:00 37 1.72 468 .927 13 6 2 .667
Conference 13 12 726:35 14 1.16 213 .938 8 2 2 .750
Exhibition 1 1 20:00 0 0.00 4 1.000 0 0 0 -
-
Home 11 11 662:02 12 1.09 205 .945 8 3 0 .727
Away 12 11 626:58 25 2.39 263 .913 5 3 2 .600
Neutral - - 0:00 - - - - - - - -
-
Wins 14 13 779:57 6 0.46 241 .976 13 0 0 1.000
Losses 7 7 380:44 26 4.10 187 .878 0 6 0 .000
Ties 2 2 128:19 5 2.34 40 .889 0 0 2 .500
-
November 5 5 303:20 8 1.58 118 .937 4 1 0 .800
December 2 2 119:32 4 2.01 47 .922 1 1 0 .500
January 7 6 362:38 12 1.99 116 .906 3 2 1 .583
February 7 7 427:30 10 1.40 141 .934 4 2 1 .643
March 2 2 76:00 3 2.37 46 .939 1 0 0 1.000