#1 Leonie Kuehberger (G) - Elmira

gp
24
gs
23
min
1340:18
ga
30
gaa
1.34
sv
363
Player Stats
  Overall Conf
Games played 24 1st 15 2nd
Games started 23 1st 14 2nd
Minutes 1340:18 2nd 813:00 3rd
Goals against 30 5th 6 1st
Goals-against average 1.34 1st 0.44 1st
Saves 363 8th 188 15th
Save pct .924 5th .969 1st
Wins 19 1st 15 1st
Losses 5 12th 0 21st
Ties 0 12th 0 11th
Win pct .792 1st 1.000 1st
Recent Results
Date Opponent/Event Result
Feb 4 Plymouth St.
Feb 10 at New England Col. W, 8-1
Feb 11 at Norwich W, 3-1
Feb 18 Salem St. W, 7-0
Feb 25 William Smith W, 4-3
Mar 4 Norwich L, 2-0
Date Opponent Score gs min ga gaa sv sv% w l t
Oct 22 # Cortland St.   - - - - - - - - -
Oct 28 Utica W, 3-2 1 59:41 2 2.01 16 .889 1 0 0
Nov 4 at Southern Me. W, 3-0 1 60:00 0 0.00 14 1.000 1 0 0
Nov 5 at Salem St. W, 9-0 - - - - - - - - -
Nov 11 William Smith W, 6-0 1 60:00 0 0.00 13 1.000 1 0 0
Nov 12 at William Smith W, 5-0 1 59:55 0 0.00 16 1.000 1 0 0
Nov 18 Mass.-Boston W, 5-0 1 59:57 0 0.00 10 1.000 1 0 0
Nov 19 Johnson & Wales (RI) W, 3-0 1 60:00 0 0.00 4 1.000 1 0 0
Nov 26 vs. Middlebury L, 3-1 1 59:53 3 3.01 27 .900 0 1 0
Nov 27 at Plattsburgh St. L, 7-0 1 40:00 4 6.00 21 .840 0 1 0
Dec 2 at Plymouth St. W, 2-0 1 20:00 0 0.00 2 1.000 1 0 0
Dec 3 at Castleton W, 4-1 1 60:00 1 1.00 20 .952 1 0 0
Dec 10 vs. Plattsburgh St. L, 3-2 1 64:54 3 2.77 26 .897 0 1 0
Dec 11 at Norwich L, 6-0 - - - - - - - - -
Dec 31 Hamilton L, 6-3 1 60:00 6 6.00 25 .806 0 1 0
Jan 6 Norwich W, 3-2 1 60:00 2 2.00 19 .905 1 0 0
Jan 7 New England Col. W, 4-0 1 33:32 0 0.00 4 1.000 1 0 0
Jan 13 Salem St. W, 5-1 - - - - - - - - -
Jan 14 Southern Me. W, 5-0 1 60:00 0 0.00 12 1.000 1 0 0
Jan 21 Nazareth W, 3-2 1 64:18 2 1.87 17 .895 1 0 0
Jan 27 at Johnson & Wales (RI) W, 4-1 1 59:54 1 1.00 13 .929 1 0 0
Jan 28 at Mass.-Boston W, 5-0 0 59:58 0 0.00 16 1.000 1 0 0
Feb 3 Castleton W, 2-1 1 59:44 1 1.00 18 .947 1 0 0
Feb 4 Plymouth St.   - - - - - - - - -
Feb 10 at New England Col. W, 8-1 1 40:00 0 0.00 11 1.000 1 0 0
Feb 11 at Norwich W, 3-1 1 60:00 1 1.00 16 .941 1 0 0
Feb 18 Salem St. W, 7-0 1 59:47 0 0.00 9 1.000 1 0 0
Feb 25 William Smith W, 4-3 1 60:00 3 3.00 16 .842 1 0 0
Mar 4 Norwich L, 2-0 1 58:45 1 1.02 18 .947 0 1 0

# Stats don't count towards season totals

  gp gs min ga gaa sv sv% w l t win %
2021-22 23 21 1332:53 23 1.04 483 .955 19 3 1 .848
2022-23 24 23 1340:18 30 1.34 363 .924 19 5 0 .792
2023-24 18 18 1084:55 17 0.94 269 .941 12 6 0 .667
2024-25 8 7 422:00 14 1.99 110 .887 3 3 1 .500
Total 73 69 4180:06 84 1.21 1225 .936 53 17 2 .750
  gp gs min ga gaa sv sv% w l t win %
Total 24 23 1340:18 30 1.34 363 .924 19 5 0 .792
Conference 15 14 813:00 6 0.44 188 .969 15 0 0 1.000
Exhibition - - 0:00 - - - - - - - -
-
Home 13 13 755:44 17 1.35 181 .914 11 2 0 .846
Away 9 8 459:47 7 0.91 129 .949 8 1 0 .889
Neutral 2 2 124:47 6 2.89 53 .898 0 2 0 .000
-
Wins 19 18 1056:46 13 0.74 246 .950 19 0 0 1.000
Losses 5 5 283:32 17 3.60 117 .873 0 5 0 .000
Ties - - 0:00 - - - - - - - -
-
October 1 1 59:41 2 2.01 16 .889 1 0 0 1.000
November 7 7 399:45 7 1.05 105 .938 5 2 0 .714
December 4 4 204:54 10 2.93 73 .880 2 2 0 .500
January 6 5 337:42 5 0.89 81 .942 6 0 0 1.000
February 5 5 279:31 5 1.07 70 .933 5 0 0 1.000
March 1 1 58:45 1 1.02 18 .947 0 1 0 .000