#21 Gianna Skrelja (D) - Mass.-Boston

gp
22
p
5
g
3
a
2
pim
17
+/-
1
Player Stats
  Overall Conf
Games 22 136th 16 119th
Points 5 91st 5 64th
Goals 3 59th 3 41st
Assists 2 110th 2 87th
PIM 17 35th 8 64th
+/- 1 75th 5 46th
Power-play goals 0 70th 0 58th
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 11 172nd 7 159th
Game-winning goals 0 77th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 25 130th 24 98th
Recent Results
Date Opponent/Event Result
Jan 27 Southern Me. W, 2-1
Feb 2 at Elmira L, 6-1
Feb 3 at William Smith W, 4-3
Feb 9 Johnson & Wales (RI) W, 2-1
Feb 10 at Johnson & Wales (RI) L, 2-1
Feb 17 Southern Me. L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Worcester St. W, 3-2 - - - - - - - - - - - - - - - -
Oct 28 at Western New Eng. L by SO, 0-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Plymouth St. L, 3-2 - - - - - - - - - - - - - - - -
Nov 4 at Vermont State Castleton T, 1-1 - - - - - - - - - - - - - - - -
Nov 10 Norwich L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 New England Col. W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at Southern Me. T, 0-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Salem St. W, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 25 Amherst L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 26 Suffolk L, 5-1 1 0 0 0 7 0 0 0 0 0 0 1 - 0 0 -
Dec 1 William Smith L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 2 Elmira L, 3-1 1 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 5 at Connecticut Col. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Middlebury L, 7-0 - - - - - - - - - - - - - - - -
Jan 5 at Curry L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 12 Vermont State Castleton W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Plymouth St. W, 4-1 0 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 19 at New England Col. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 at Norwich W, 2-1 0 1 0 1 4 1 0 0 0 0 0 1 - 0 0 -
Jan 26 Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 27 Southern Me. W, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 2 at Elmira L, 6-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 at William Smith W, 4-3 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 9 Johnson & Wales (RI) W, 2-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 10 at Johnson & Wales (RI) L, 2-1 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Feb 17 Southern Me. L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 22 3 2 5 17 1 0 0 0 0 0 0 25 0 0 0 -
2024-25 26 5 6 11 10 -6 5 0 0 2 0 0 44 0 0 0 -
Total 48 8 8 16 27 -5 5 0 0 2 0 0 69 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 2 5 17 1 0 0 0 0 0 0 25 0 0 0 -
Conference 16 3 2 5 8 5 0 0 0 0 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 0 2 7 0 0 0 0 0 0 0 16 0 0 0 -
Away 10 1 2 3 10 1 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 2 1 3 4 5 0 0 0 0 0 0 16 0 0 0 -
Losses 10 1 1 2 9 -4 0 0 0 0 0 0 9 0 0 0 -
Ties 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
-
October 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 0 0 9 -1 0 0 0 0 0 0 2 0 0 0 -
December 3 1 0 1 0 1 0 0 0 0 0 0 3 0 0 0 -
January 7 2 0 2 4 1 0 0 0 0 0 0 11 0 0 0 -
February 5 0 2 2 2 0 0 0 0 0 0 0 9 0 0 0 -