#9 Allie Reifler (F) - Mass.-Boston

gp
22
p
10
g
4
a
6
pim
18
+/-
1
Player Stats
  Overall Conf
Games 22 136th 16 119th
Points 10 47th 9 32nd
Goals 4 45th 4 28th
Assists 6 43rd 5 36th
PIM 18 26th 14 22nd
+/- 1 75th 5 46th
Power-play goals 1 29th 1 22nd
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 14 196th 10 196th
Game-winning goals 0 77th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 44 71st 35 53rd
Recent Results
Date Opponent/Event Result
Jan 27 Southern Me. W, 2-1
Feb 2 at Elmira L, 6-1
Feb 3 at William Smith W, 4-3
Feb 9 Johnson & Wales (RI) W, 2-1
Feb 10 at Johnson & Wales (RI) L, 2-1
Feb 17 Southern Me. L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Worcester St. W, 3-2 - - - - - - - - - - - - - - - -
Oct 28 at Western New Eng. L by SO, 0-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 3 at Plymouth St. L, 3-2 - - - - - - - - - - - - - - - -
Nov 4 at Vermont State Castleton T, 1-1 - - - - - - - - - - - - - - - -
Nov 10 Norwich L, 5-1 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 New England Col. W, 1-0 0 0 1 1 2 0 0 0 0 0 0 0 - 0 2 -
Nov 17 at Southern Me. T, 0-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 at Salem St. W, 4-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 25 Amherst L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Nov 26 Suffolk L, 5-1 1 0 1 1 2 0 0 0 0 0 0 2 - 0 2 -
Dec 1 William Smith L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Dec 2 Elmira L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Dec 5 at Connecticut Col. L, 1-0 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 9 at Middlebury L, 7-0 - - - - - - - - - - - - - - - -
Jan 5 at Curry L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Vermont State Castleton W, 2-1 1 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 13 Plymouth St. W, 4-1 0 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 19 at New England Col. W, 3-0 - 0 2 2 0 1 0 0 0 0 0 2 - 1 0 -
Jan 20 at Norwich W, 2-1 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 26 Salem St. W, 3-1 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Jan 27 Southern Me. W, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 2 at Elmira L, 6-1 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 3 at William Smith W, 4-3 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 9 Johnson & Wales (RI) W, 2-1 1 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Feb 10 at Johnson & Wales (RI) L, 2-1 1 1 0 1 2 -1 1 0 0 0 0 4 - 0 0 -
Feb 17 Southern Me. L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 2 4 6 4 2 0 0 0 0 0 0 49 3 3 0 1.000
2022-23 26 3 2 5 22 -10 0 0 0 0 0 0 54 0 0 0 -
2023-24 22 4 6 10 18 1 1 0 0 0 0 0 44 8 1 7 .125
2024-25 19 2 2 4 18 -6 0 0 1 1 0 0 41 1 0 1 .000
Total 89 11 14 25 62 -13 1 0 1 1 0 0 188 12 4 8 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 4 6 10 18 1 1 0 0 0 0 0 44 8 1 7 .125
Conference 16 4 5 9 14 5 1 0 0 0 0 0 35 5 1 4 .200
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 3 3 6 10 0 0 0 0 0 0 0 23 7 0 7 .000
Away 10 1 3 4 8 1 1 0 0 0 0 0 21 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 2 4 6 12 6 0 0 0 0 0 0 25 3 1 2 .333
Losses 10 2 2 4 6 -5 1 0 0 0 0 0 14 5 0 5 .000
Ties 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
November 6 1 2 3 6 -1 0 0 0 0 0 0 9 5 0 5 .000
December 3 0 0 0 2 -2 0 0 0 0 0 0 3 2 0 2 .000
January 7 1 3 4 6 5 0 0 0 0 0 0 15 1 1 0 1.000
February 5 2 1 3 4 -1 1 0 0 0 0 0 14 0 0 0 -