#35 Mia Iwicki (G) - William Smith
gp
2
gs
2
min
120:00
ga
2
gaa
1.00
sv
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 24th | - | - |
| Games started | 2 | 20th | - | - |
| Minutes | 120:00 | 24th | 0:00 | 124th |
| Goals against | 2 | - | - | - |
| Goals-against average | 1.00 | - | - | - |
| Saves | 33 | 24th | - | - |
| Save pct | .943 | - | - | - |
| Wins | 2 | 18th | - | - |
| Losses | 0 | 21st | - | - |
| Ties | 0 | 11th | - | - |
| Win pct | 1.000 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | Johnson & Wales (RI) | W, 2-1 |
| Feb 3 | Mass.-Boston | L, 4-3 |
| Feb 9 | at Vermont State Castleton | L, 4-1 |
| Feb 10 | at Plymouth St. | W, 4-1 |
| Feb 17 | Vermont State Castleton | W, 4-0 |
| Feb 24 | at Elmira | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Cortland St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Oswego St. | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Oswego St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Norwich | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New England Col. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Southern Me. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salem St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Hilbert | W, 11-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Albertus Magnus | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Albertus Magnus | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Buffalo St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Dec 1 | at Mass.-Boston | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Buffalo St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Plymouth St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Vermont State Castleton | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Norwich | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Southern Me. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Elmira | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Elmira | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson & Wales (RI) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mass.-Boston | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Vermont State Castleton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Vermont State Castleton | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | at Elmira | L, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 2 | 120:00 | 2 | 1.00 | 33 | .943 | 2 | 0 | 0 | 1.000 |
| Total | 2 | 2 | 120:00 | 2 | 1.00 | 33 | .943 | 2 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 2 | 1.00 | 33 | .943 | 2 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 33 | .943 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 2 | 2 | 120:00 | 2 | 1.00 | 33 | .943 | 2 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |