#11 Olivia Boyer (F) - Norwich

gp
27
p
22
g
6
a
16
pim
6
+/-
16
Player Stats
  Overall Conf
Games 27 28th 18 1st
Points 22 9th 19 4th
Goals 6 23rd 6 13th
Assists 16 4th 13 2nd
PIM 6 110th 4 105th
+/- 16 20th 13 19th
Power-play goals 3 3rd 3 2nd
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 23 229th 14 220th
Game-winning goals 1 30th 1 17th
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 83 16th 64 9th
Recent Results
Date Opponent/Event Result
Feb 2 New England Col. W, 4-1
Feb 6 at Middlebury W, 4-1
Feb 9 Salem St. W, 4-0
Feb 10 Southern Me. W, 3-0
Feb 17 Johnson & Wales (RI) W, 2-0
Feb 24 Southern Me. L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 # Utica W, 6-1 - - - - - - - - - - - - - - - -
Oct 18 # Lovell Academy W, 5-1 - - - - - - - - - - - - - - - -
Oct 27 Endicott L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 16 8 -
Nov 3 William Smith L, 3-2 0 1 0 1 2 0 0 0 0 0 0 8 - 13 15 -
Nov 4 Elmira W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 11 10 -
Nov 10 at Mass.-Boston W, 5-1 1 0 1 1 0 0 0 0 0 0 0 5 - 12 8 -
Nov 11 at Johnson & Wales (RI) W, 5-0 1 0 0 0 0 1 0 0 0 0 0 5 - 10 11 -
Nov 14 at Plattsburgh St. T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 10 19 -
Nov 17 Plymouth St. W, 6-0 1 0 3 3 0 3 0 0 0 0 0 4 - 9 11 -
Nov 18 Vermont State Castleton W, 2-0 1 0 0 0 0 0 0 0 0 0 0 5 - 9 7 -
Nov 28 at New England Col. W, 3-1 1 0 2 2 0 1 0 0 0 0 0 2 - 27 6 -
Dec 9 Plattsburgh St. W, 2-1 1 0 1 1 0 0 0 0 0 0 0 0 - 9 18 -
Dec 10 Elmira W, 2-1 1 0 1 1 0 0 0 0 0 0 0 0 - 15 15 -
Jan 2 Trinity (Conn.) L, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 - 11 11 -
Jan 5 at Southern Me. W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 - 16 11 -
Jan 6 at Salem St. W, 9-0 1 1 1 2 0 1 1 0 0 0 0 5 - 10 10 -
Jan 12 at Elmira T, 1-1 1 1 0 1 0 0 1 0 0 0 0 3 - 11 11 -
Jan 13 at William Smith W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 10 9 -
Jan 17 Amherst L, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 - 8 12 -
Jan 19 Johnson & Wales (RI) W, 4-0 0 0 1 1 0 1 0 0 0 0 0 6 - 11 10 -
Jan 20 Mass.-Boston L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 11 6 -
Jan 26 at Vermont State Castleton W, 5-0 1 0 1 1 0 1 0 0 0 0 0 3 - 5 8 -
Jan 27 at Plymouth St. W, 5-0 0 1 0 1 0 0 1 0 0 0 0 4 - 11 3 -
Feb 2 New England Col. W, 4-1 1 1 2 3 0 3 0 0 0 1 0 4 - 12 4 -
Feb 6 at Middlebury W, 4-1 1 0 1 1 0 2 0 0 0 0 0 2 - 7 13 -
Feb 9 Salem St. W, 4-0 1 1 0 1 0 1 0 0 0 0 0 4 - 12 6 -
Feb 10 Southern Me. W, 3-0 1 0 2 2 2 2 0 0 0 0 0 1 - 11 12 -
Feb 17 Johnson & Wales (RI) W, 2-0 1 0 0 0 0 1 0 0 0 0 0 1 - 12 11 -
Feb 24 Southern Me. L, 2-1 1 0 0 0 2 1 0 0 0 0 0 4 - 15 11 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 6 16 22 6 16 3 0 0 1 0 0 83 590 314 276 .532
Total 27 6 16 22 6 16 3 0 0 1 0 0 83 590 314 276 .532
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 16 22 6 16 3 0 0 1 0 0 83 590 314 276 .532
Conference 18 6 13 19 4 13 3 0 0 1 0 0 64 369 211 158 .572
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 3 10 13 6 11 0 0 0 1 0 0 48 352 185 167 .526
Away 11 3 6 9 0 5 3 0 0 0 0 0 35 238 129 109 .542
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 19 4 16 20 2 17 2 0 0 1 0 0 55 402 219 183 .545
Losses 6 1 0 1 4 0 0 0 0 0 0 0 22 137 74 63 .540
Ties 2 1 0 1 0 -1 1 0 0 0 0 0 6 51 21 30 .412
-
October 1 0 0 0 0 0 0 0 0 0 0 0 3 24 16 8 .667
November 8 1 6 7 2 4 0 0 0 0 0 0 33 188 101 87 .537
December 2 0 2 2 0 0 0 0 0 0 0 0 0 57 24 33 .421
January 10 3 3 6 0 2 3 0 0 0 0 0 31 195 104 91 .533
February 6 2 5 7 4 10 0 0 0 1 0 0 16 126 69 57 .548