#30 Gianna McCusker (G) - Vermont State Castleton
gp
5
gs
4
min
269:36
ga
13
gaa
2.89
sv
128
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 19th | 4 | 19th |
| Games started | 4 | 18th | 3 | 19th |
| Minutes | 269:36 | 18th | 209:36 | 19th |
| Goals against | 13 | - | 12 | - |
| Goals-against average | 2.89 | - | 3.44 | - |
| Saves | 128 | 16th | 105 | 15th |
| Save pct | .908 | - | .897 | - |
| Wins | 2 | 17th | 1 | 19th |
| Losses | 2 | 17th | 2 | 11th |
| Ties | 0 | 7th | 0 | 7th |
| Win pct | .500 | - | .333 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Salem St. | W, 4-2 |
| Feb 7 | at New England Col. | W, 4-2 |
| Feb 8 | at New England Col. | W, 4-2 |
| Feb 14 | Elmira | L, 6-2 |
| Feb 15 | Elmira | L, 9-0 |
| Feb 22 | at Elmira | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Norwich | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Me. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southern Me. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Albertus Magnus | W, 12-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Albertus Magnus | W, 2-1 | 1 | 61:39 | 1 | 0.97 | 23 | .958 | 1 | 0 | 0 |
| Nov 22 | at Mass.-Boston | L, 3-2 | 1 | 59:52 | 3 | 3.01 | 28 | .903 | 0 | 1 | 0 |
| Nov 23 | at Mass.-Boston | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Middlebury | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Williams | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Worcester St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Keene State | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Colby | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Norwich | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Norwich | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Salve Regina | L, 4-1 | 1 | 57:49 | 4 | 4.15 | 31 | .886 | 0 | 1 | 0 |
| Jan 18 | at Salve Regina | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at William Smith | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at William Smith | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Keene State | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 31 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Elmira | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elmira | L, 9-0 | 0 | 30:16 | 4 | 7.93 | 23 | .852 | 0 | 0 | 0 |
| Feb 22 | at Elmira | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 4 | 269:36 | 13 | 2.89 | 128 | .908 | 2 | 2 | 0 | .500 |
| Total | 5 | 4 | 269:36 | 13 | 2.89 | 128 | .908 | 2 | 2 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 269:36 | 13 | 2.89 | 128 | .908 | 2 | 2 | 0 | .500 |
| Conference | 4 | 3 | 209:36 | 12 | 3.44 | 105 | .897 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 91:55 | 5 | 3.26 | 46 | .902 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 177:41 | 8 | 2.70 | 82 | .911 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 121:39 | 2 | 0.99 | 46 | .958 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 147:57 | 11 | 4.46 | 82 | .882 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 2 | 121:31 | 4 | 1.98 | 51 | .927 | 1 | 1 | 0 | .500 |
| January | 2 | 2 | 117:49 | 5 | 2.55 | 54 | .915 | 1 | 1 | 0 | .500 |
| February | 1 | 0 | 30:16 | 4 | 7.93 | 23 | .852 | 0 | 0 | 0 | - |