#24 Saige Macleod (F) - Southern Me.
gp
25
p
14
g
8
a
6
pim
16
+/-
-5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 61st | 18 | 1st |
| Points | 14 | 30th | 10 | 27th |
| Goals | 8 | 18th | 6 | 17th |
| Assists | 6 | 46th | 4 | 48th |
| PIM | 16 | 30th | 14 | 14th |
| +/- | -5 | 181st | 1 | 84th |
| Power-play goals | 1 | 36th | 1 | 24th |
| Short-handed goals | 1 | 1st | 1 | 1st |
| Empty net goals | 0 | 13th | 0 | 8th |
| Games started | 13 | 210th | 9 | 204th |
| Game-winning goals | 0 | 67th | 0 | 53rd |
| Game-tying goals | 0 | 7th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 55 | 42nd | 46 | 31st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at U. of New England | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 2 | Endicott | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Vermont State Castleton | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | at Vermont State Castleton | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Nov 15 | William Smith | W, 2-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 16 | William Smith | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | at New England Col. | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Nov 23 | at New England Col. | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Nov 26 | Colby | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Dec 6 | at Elmira | T, 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Dec 7 | at Elmira | L, 2-1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Dec 10 | at Bowdoin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 3 | U. of New England | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 14 | 8 | .636 |
| Jan 4 | at Plymouth St. | W, 5-1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11 | 12 | .478 |
| Jan 11 | Johnson & Wales (RI) | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 9 | 13 | .409 |
| Jan 17 | Salem St. | W, 4-2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Jan 18 | Salem St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Jan 24 | at Norwich | L, 1-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 13 | .235 |
| Jan 25 | at Norwich | L, 5-0 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 9 | 17 | .346 |
| Jan 31 | Albertus Magnus | W, 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 1 | Albertus Magnus | W, 5-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 7 | Mass.-Boston | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Feb 8 | Mass.-Boston | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | .143 |
| Feb 14 | at Salve Regina | L, 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Feb 15 | at Salve Regina | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | .333 |
| Feb 22 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 6 | 14 | 16 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 150 | 60 | 90 | .400 |
| Conference | 18 | 6 | 4 | 10 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 80 | 25 | 55 | .313 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 4 | 3 | 7 | 4 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 62 | 29 | 33 | .468 |
| Away | 13 | 4 | 3 | 7 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 88 | 31 | 57 | .352 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 11 | 6 | 5 | 11 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 55 | 23 | 32 | .418 |
| Losses | 12 | 1 | 1 | 2 | 12 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 94 | 37 | 57 | .394 |
| Ties | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| November | 9 | 2 | 3 | 5 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 3 | .400 |
| December | 3 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .000 |
| January | 8 | 3 | 2 | 5 | 8 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 115 | 50 | 65 | .435 |
| February | 5 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 8 | 18 | .308 |