#3 Sarah Waszkielewicz (D) - Elmira

gp
28
p
8
g
2
a
6
pim
10
+/-
14
Player Stats
  Overall Conf
Games 28 13th 18 1st
Points 8 57th 5 66th
Goals 2 80th 1 84th
Assists 6 46th 4 48th
PIM 10 61st 8 52nd
+/- 14 20th 15 15th
Power-play goals 0 70th 0 57th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 7 138th 5 142nd
Game-winning goals 1 28th 0 53rd
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 57 39th 41 39th
Recent Results
Date Opponent/Event Result
Feb 15 at Vermont State Castleton W, 9-0
Feb 22 Vermont State Castleton W, 3-1
Mar 1 Salve Regina W, 4-2
Mar 8 at Norwich W, 1-0
Mar 15 at Plattsburgh St. W, 1-0
Mar 22 at Wis.-River Falls L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 vs. Wilkes University W, 4-2 0 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 2 at Utica L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 Norwich W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 9 Norwich L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 New England Col. W, 10-0 1 1 1 2 0 6 0 0 0 0 0 4 0 0 0 -
Nov 16 New England Col. W, 12-0 1 0 2 2 0 3 0 0 0 0 0 2 0 0 0 -
Nov 22 at Salem St. W, 5-1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 23 at Salem St. W, 8-0 1 0 0 0 4 1 0 0 0 0 0 5 0 0 0 -
Nov 26 Cortland St. L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 3 at SUNY Potsdam L, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Dec 6 Southern Me. T, 4-4 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Dec 7 Southern Me. W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 3 at Hamilton W, 6-3 0 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Jan 10 vs. Nazareth W, 3-1 - - - - - - - - - - - - - - - -
Jan 11 vs. Western New Eng. L, 2-1 - - - - - - - - - - - - - - - -
Jan 17 Mass.-Boston W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 Mass.-Boston W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Salve Regina L, 3-1 1 0 0 0 2 -3 0 0 0 0 0 4 0 0 0 -
Jan 25 at Salve Regina L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 31 William Smith W, 4-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 1 William Smith W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 at Albertus Magnus W, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Feb 8 at Albertus Magnus W, 5-0 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Feb 14 at Vermont State Castleton W, 6-2 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 15 at Vermont State Castleton W, 9-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 22 Vermont State Castleton W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Mar 1 Salve Regina W, 4-2 - 1 0 1 2 1 0 0 0 1 0 3 0 0 0 -
Mar 8 at Norwich W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 15 at Plattsburgh St. W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 22 at Wis.-River Falls L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 2 6 8 10 14 0 0 0 1 0 0 57 0 0 0 -
Total 28 2 6 8 10 14 0 0 0 1 0 0 57 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 6 8 10 14 0 0 0 1 0 0 57 0 0 0 -
Conference 18 1 4 5 8 15 0 0 0 0 0 0 41 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 3 5 2 11 0 0 0 1 0 0 24 0 0 0 -
Away 14 0 2 2 8 4 0 0 0 0 0 0 33 0 0 0 -
Neutral 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
-
Wins 20 2 6 8 8 19 0 0 0 1 0 0 41 0 0 0 -
Losses 7 0 0 0 2 -6 0 0 0 0 0 0 13 0 0 0 -
Ties 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
-
November 9 1 4 5 4 11 0 0 0 0 0 0 16 0 0 0 -
December 3 0 0 0 0 2 0 0 0 0 0 0 11 0 0 0 -
January 6 0 1 1 2 -1 0 0 0 0 0 0 11 0 0 0 -
February 6 0 1 1 2 2 0 0 0 0 0 0 16 0 0 0 -
March 4 1 0 1 2 0 0 0 0 1 0 0 3 0 0 0 -