#29 Avery Brooks (F) - Mass.-Boston

gp
24
p
4
g
1
a
3
pim
4
+/-
-1
Player Stats
  Overall Conf
Games 24 92nd 16 116th
Points 4 113th 1 141st
Goals 1 104th 0 128th
Assists 3 91st 1 114th
PIM 4 136th 2 133rd
+/- -1 132nd -3 172nd
Power-play goals 0 70th 0 57th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 0 1st 0 1st
Game-winning goals 1 28th 0 53rd
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 20 137th 15 132nd
Recent Results
Date Opponent/Event Result
Feb 1 Norwich L, 3-0
Feb 7 at Southern Me. L, 2-1
Feb 8 at Southern Me. W, 3-2
Feb 14 William Smith W, 2-0
Feb 15 William Smith L by SO, 1-1
Feb 22 William Smith L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Curry L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 4 .000
Nov 2 Western New Eng. L, 1-0 0 0 0 0 2 0 0 0 0 0 0 0 8 4 4 .500
Nov 8 at New England Col. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 13 9 4 .692
Nov 9 at New England Col. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 11 7 4 .636
Nov 15 at Salem St. W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 13 5 8 .385
Nov 16 at Salem St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 12 10 2 .833
Nov 22 Vermont State Castleton W, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 18 6 12 .333
Nov 23 Vermont State Castleton W, 2-1 0 0 0 0 0 1 0 0 0 0 0 2 9 2 7 .222
Nov 30 Manhattanville W, 5-3 0 1 2 3 0 3 0 0 0 1 0 2 14 8 6 .571
Dec 1 Amherst L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 18 6 12 .333
Dec 7 Connecticut Col. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
Jan 3 at Wesleyan (Conn.) L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 1 9 2 7 .222
Jan 4 at Bowdoin L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
Jan 10 Salve Regina L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 1 10 6 4 .600
Jan 11 Salve Regina L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 5 1 4 .200
Jan 17 at Elmira L, 5-2 - - - - - - - - - - - - - - - -
Jan 18 at Elmira L, 5-0 - - - - - - - - - - - - - - - -
Jan 24 Albertus Magnus W by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 1 14 10 4 .714
Jan 25 Albertus Magnus W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 12 8 4 .667
Jan 31 Norwich L, 5-1 0 0 1 1 0 1 0 0 0 0 0 0 9 4 5 .444
Feb 1 Norwich L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 1 9 3 6 .333
Feb 7 at Southern Me. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 5 2 3 .400
Feb 8 at Southern Me. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 9 7 2 .778
Feb 14 William Smith W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 4 1 3 .250
Feb 15 William Smith L by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 .750
Feb 22 William Smith L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 24 1 3 4 4 -1 0 0 0 1 0 0 20 223 112 111 .502
Total 24 1 3 4 4 -1 0 0 0 1 0 0 20 223 112 111 .502
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 3 4 4 -1 0 0 0 1 0 0 20 223 112 111 .502
Conference 16 0 1 1 2 -3 0 0 0 0 0 0 15 157 84 73 .535
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 1 3 4 2 0 0 0 0 1 0 0 11 141 66 75 .468
Away 9 0 0 0 2 -1 0 0 0 0 0 0 9 82 46 36 .561
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 1 2 3 2 5 0 0 0 1 0 0 14 115 63 52 .548
Losses 12 0 1 1 2 -6 0 0 0 0 0 0 5 90 36 54 .400
Ties 2 0 0 0 0 0 0 0 0 0 0 0 1 18 13 5 .722
-
November 9 1 2 3 4 5 0 0 0 1 0 0 12 102 51 51 .500
December 2 0 0 0 0 0 0 0 0 0 0 0 1 21 7 14 .333
January 7 0 1 1 0 -3 0 0 0 0 0 0 4 65 35 30 .538
February 6 0 0 0 0 -3 0 0 0 0 0 0 3 35 19 16 .543