#24 Sophie Gregory (D) - Elmira

gp
28
p
10
g
3
a
7
pim
14
+/-
17
Player Stats
  Overall Conf
Games 28 13th 16 116th
Points 10 41st 5 66th
Goals 3 57th 2 57th
Assists 7 34th 3 63rd
PIM 14 35th 10 33rd
+/- 17 13th 15 15th
Power-play goals 2 17th 1 24th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 10 179th 6 160th
Game-winning goals 0 67th 0 53rd
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 24 122nd 18 119th
Recent Results
Date Opponent/Event Result
Feb 15 at Vermont State Castleton W, 9-0
Feb 22 Vermont State Castleton W, 3-1
Mar 1 Salve Regina W, 4-2
Mar 8 at Norwich W, 1-0
Mar 15 at Plattsburgh St. W, 1-0
Mar 22 at Wis.-River Falls L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 vs. Wilkes University W, 4-2 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 2 at Utica L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 8 Norwich W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Norwich L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 New England Col. W, 10-0 - - - - - - - - - - - - - - - -
Nov 16 New England Col. W, 12-0 - - - - - - - - - - - - - - - -
Nov 22 at Salem St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Nov 23 at Salem St. W, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Cortland St. L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 3 at SUNY Potsdam L, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 6 Southern Me. T, 4-4 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Dec 7 Southern Me. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 3 at Hamilton W, 6-3 0 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 vs. Nazareth W, 3-1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Jan 11 vs. Western New Eng. L, 2-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Mass.-Boston W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 18 Mass.-Boston W, 5-0 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Jan 24 at Salve Regina L, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 25 at Salve Regina L, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 William Smith W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 William Smith W, 4-1 - 0 0 0 2 3 0 0 0 0 0 0 0 0 0 -
Feb 7 at Albertus Magnus W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Albertus Magnus W, 5-0 1 0 1 1 0 3 0 0 0 0 0 3 0 0 0 -
Feb 14 at Vermont State Castleton W, 6-2 - 1 0 1 2 2 1 0 0 0 0 1 0 0 0 -
Feb 15 at Vermont State Castleton W, 9-0 1 1 0 1 0 4 0 0 0 0 0 3 0 0 0 -
Feb 22 Vermont State Castleton W, 3-1 1 0 1 1 0 3 0 0 0 0 0 0 0 0 0 -
Mar 1 Salve Regina W, 4-2 1 1 1 2 0 1 1 0 0 0 0 1 0 0 0 -
Mar 8 at Norwich W, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Mar 15 at Plattsburgh St. W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 22 at Wis.-River Falls L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 8 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 -
2023-24 28 0 2 2 16 12 0 0 0 0 0 0 14 0 0 0 -
2024-25 28 3 7 10 14 17 2 0 0 0 0 0 24 0 0 0 -
Total 64 3 9 12 32 31 2 0 0 0 0 0 40 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 7 10 14 17 2 0 0 0 0 0 24 0 0 0 -
Conference 16 2 3 5 10 15 1 0 0 0 0 0 18 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 4 5 4 8 1 0 0 0 0 0 6 0 0 0 -
Away 14 2 2 4 8 6 1 0 0 0 0 0 16 0 0 0 -
Neutral 3 0 1 1 2 3 0 0 0 0 0 0 2 0 0 0 -
-
Wins 19 3 7 10 6 20 2 0 0 0 0 0 20 0 0 0 -
Losses 8 0 0 0 8 -4 0 0 0 0 0 0 4 0 0 0 -
Ties 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
-
November 7 0 1 1 2 -2 0 0 0 0 0 0 6 0 0 0 -
December 3 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 -
January 8 0 3 3 6 3 0 0 0 0 0 0 4 0 0 0 -
February 6 2 2 4 4 15 1 0 0 0 0 0 7 0 0 0 -
March 4 1 1 2 2 0 1 0 0 0 0 0 1 0 0 0 -