#11 Olivia Boyer (F) - Norwich
gp
27
p
23
g
9
a
14
pim
6
+/-
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16th | 17 | 71st |
| Points | 23 | 5th | 19 | 5th |
| Goals | 9 | 14th | 7 | 14th |
| Assists | 14 | 4th | 12 | 4th |
| PIM | 6 | 108th | 4 | 97th |
| +/- | 26 | 2nd | 20 | 8th |
| Power-play goals | 2 | 17th | 2 | 7th |
| Short-handed goals | 0 | 13th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 8th |
| Games started | 10 | 179th | 7 | 183rd |
| Game-winning goals | 0 | 67th | 0 | 53rd |
| Game-tying goals | 0 | 7th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 58 | 38th | 38 | 43rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Keene State | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Plattsburgh St. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Nov 8 | at Elmira | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 12 | 10 | .545 |
| Nov 9 | at Elmira | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | .474 |
| Nov 15 | at Salve Regina | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Nov 16 | at Salve Regina | W, 3-0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 12 | 4 | .750 |
| Nov 22 | William Smith | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 19 | 6 | .760 |
| Nov 23 | William Smith | W, 4-2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 10 | .375 |
| Nov 29 | vs. Utica | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | .667 |
| Nov 30 | vs. Trinity (Conn.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Dec 7 | Williams | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 |
| Dec 10 | at Endicott | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 6 | .600 |
| Jan 5 | Amherst | W, 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Jan 6 | Plattsburgh St. | L, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 11 | .353 |
| Jan 10 | at Vermont State Castleton | W, 4-0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 5 | .688 |
| Jan 11 | at Vermont State Castleton | W, 2-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 12 | 4 | .750 |
| Jan 17 | at Albertus Magnus | W, 7-0 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 19 | 16 | 3 | .842 |
| Jan 18 | at Albertus Magnus | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southern Me. | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | 4 | .778 |
| Jan 25 | Southern Me. | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 16 | 7 | .696 |
| Jan 31 | at Mass.-Boston | W, 5-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 18 | 6 | .750 |
| Feb 1 | at Mass.-Boston | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 7 | .611 |
| Feb 7 | Salem St. | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | .591 |
| Feb 8 | Salem St. | W, 8-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Feb 14 | New England Col. | W, 9-1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 5 | .583 |
| Feb 15 | New England Col. | W, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Feb 22 | Albertus Magnus | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 12 | 4 | .750 |
| Mar 1 | William Smith | W, 3-2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 16 | 16 | .500 |
| Mar 8 | Elmira | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 9 | 14 | 23 | 6 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 473 | 293 | 180 | .619 |
| Total | 27 | 9 | 14 | 23 | 6 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 473 | 293 | 180 | .619 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 14 | 23 | 6 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 473 | 293 | 180 | .619 |
| Conference | 17 | 7 | 12 | 19 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 303 | 197 | 106 | .650 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 4 | 8 | 12 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 244 | 148 | 96 | .607 |
| Away | 11 | 5 | 6 | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 194 | 126 | 68 | .649 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 19 | 16 | .543 |
| - | |||||||||||||||||
| Wins | 19 | 9 | 13 | 22 | 6 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 350 | 226 | 124 | .646 |
| Losses | 8 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 123 | 67 | 56 | .545 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| November | 9 | 4 | 3 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 162 | 93 | 69 | .574 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 15 | 8 | .652 |
| January | 8 | 3 | 5 | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 154 | 106 | 48 | .688 |
| February | 6 | 0 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 89 | 55 | 34 | .618 |
| March | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 24 | 21 | .533 |