#28 Emily Hansen (F) - Mass.-Boston

gp
26
p
9
g
5
a
4
pim
6
+/-
-5
Player Stats
  Overall Conf
Games 26 42nd 18 1st
Points 9 52nd 8 36th
Goals 5 35th 4 27th
Assists 4 74th 4 48th
PIM 6 108th 6 78th
+/- -5 181st -2 156th
Power-play goals 2 17th 2 7th
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 10 179th 10 217th
Game-winning goals 2 14th 2 7th
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 5th
Shots 47 52nd 35 52nd
Recent Results
Date Opponent/Event Result
Feb 1 Norwich L, 3-0
Feb 7 at Southern Me. L, 2-1
Feb 8 at Southern Me. W, 3-2
Feb 14 William Smith W, 2-0
Feb 15 William Smith L by SO, 1-1
Feb 22 William Smith L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Curry L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 2 25 8 17 .320
Nov 2 Western New Eng. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 11 8 3 .727
Nov 8 at New England Col. W, 4-0 - 0 0 0 0 2 0 0 0 0 0 1 15 8 7 .533
Nov 9 at New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 13 8 5 .615
Nov 15 at Salem St. W, 5-1 1 1 1 2 0 1 1 0 0 0 0 1 17 10 7 .588
Nov 16 at Salem St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 19 11 8 .579
Nov 22 Vermont State Castleton W, 3-2 0 1 0 1 0 0 0 0 0 1 0 4 20 10 10 .500
Nov 23 Vermont State Castleton W, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 23 16 7 .696
Nov 30 Manhattanville W, 5-3 0 1 0 1 0 0 0 0 0 0 0 3 19 10 9 .526
Dec 1 Amherst L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 21 10 11 .476
Dec 7 Connecticut Col. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 25 14 11 .560
Jan 3 at Wesleyan (Conn.) L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 20 5 15 .250
Jan 4 at Bowdoin L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 23 10 13 .435
Jan 10 Salve Regina L, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 14 10 4 .714
Jan 11 Salve Regina L, 3-2 1 1 0 1 0 1 0 0 0 0 0 1 23 19 4 .826
Jan 17 at Elmira L, 5-2 1 0 1 1 0 -2 0 0 0 0 0 0 21 9 12 .429
Jan 18 at Elmira L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 0 18 6 12 .333
Jan 24 Albertus Magnus W by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 4 23 14 9 .609
Jan 25 Albertus Magnus W, 3-1 1 0 1 1 0 1 0 0 0 0 0 7 22 16 6 .727
Jan 31 Norwich L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 26 11 15 .423
Feb 1 Norwich L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 13 5 8 .385
Feb 7 at Southern Me. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 23 17 6 .739
Feb 8 at Southern Me. W, 3-2 1 0 1 1 2 0 0 0 0 0 0 1 20 14 6 .700
Feb 14 William Smith W, 2-0 - 1 0 1 2 0 1 0 0 1 0 2 16 7 9 .438
Feb 15 William Smith L by SO, 1-1 0 0 0 0 0 -1 0 0 0 0 0 1 21 16 5 .762
Feb 22 William Smith L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 23 13 10 .565
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 6 6 12 4 -8 1 0 0 1 0 0 81 484 243 241 .502
2023-24 22 5 4 9 8 -7 5 0 0 1 0 0 44 396 231 165 .583
2024-25 26 5 4 9 6 -5 2 0 0 2 0 0 47 514 285 229 .554
Total 74 16 14 30 18 -20 8 0 0 4 0 0 172 1394 759 635 .544
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 4 9 6 -5 2 0 0 2 0 0 47 514 285 229 .554
Conference 18 4 4 8 6 -2 2 0 0 2 0 0 35 347 207 140 .597
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 4 1 5 4 0 1 0 0 2 0 0 33 300 179 121 .597
Away 11 1 3 4 2 -5 1 0 0 0 0 0 14 214 106 108 .495
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 4 3 7 4 4 2 0 0 2 0 0 28 184 110 74 .598
Losses 14 1 1 2 2 -8 0 0 0 0 0 0 14 286 145 141 .507
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 5 44 30 14 .682
-
November 9 3 1 4 0 1 1 0 0 1 0 0 22 162 89 73 .549
December 2 0 0 0 0 0 0 0 0 0 0 0 1 46 24 22 .522
January 9 1 2 3 2 -4 0 0 0 0 0 0 17 190 100 90 .526
February 6 1 1 2 4 -2 1 0 0 1 0 0 7 116 72 44 .621