#10 Erika Goleniak (F) - Elmira

gp
30
p
40
g
18
a
22
pim
6
+/-
26
Player Stats
  Overall Conf
Games 30 1st 18 1st
Points 40 1st 30 1st
Goals 18 1st 15 1st
Assists 22 1st 15 1st
PIM 6 108th 4 97th
+/- 26 2nd 24 5th
Power-play goals 6 1st 4 3rd
Short-handed goals 0 13th 0 11th
Empty net goals 0 13th 0 8th
Games started 15 220th 9 204th
Game-winning goals 3 6th 2 7th
Game-tying goals 0 7th 0 5th
Hat tricks 1 3rd 1 2nd
Shots 164 1st 112 1st
Recent Results
Date Opponent/Event Result
Feb 15 at Vermont State Castleton W, 9-0
Feb 22 Vermont State Castleton W, 3-1
Mar 1 Salve Regina W, 4-2
Mar 8 at Norwich W, 1-0
Mar 15 at Plattsburgh St. W, 1-0
Mar 22 at Wis.-River Falls L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 vs. Wilkes University W, 4-2 0 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Nov 2 at Utica L, 3-2 0 1 0 1 0 0 1 0 0 0 0 4 1 0 1 .000
Nov 8 Norwich W, 3-1 1 1 1 2 0 2 0 0 0 1 0 5 0 0 0 -
Nov 9 Norwich L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 6 0 0 0 -
Nov 15 New England Col. W, 10-0 1 2 1 3 0 3 0 0 0 0 0 10 1 1 0 1.000
Nov 16 New England Col. W, 12-0 1 4 0 4 0 4 1 0 0 0 0 7 0 0 0 -
Nov 22 at Salem St. W, 5-1 1 0 2 2 0 1 0 0 0 0 0 6 0 0 0 -
Nov 23 at Salem St. W, 8-0 1 2 3 5 0 3 1 0 0 0 0 5 1 1 0 1.000
Nov 26 Cortland St. L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 2 1 0 1 .000
Dec 3 at SUNY Potsdam L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 8 5 4 1 .800
Dec 6 Southern Me. T, 4-4 - 0 1 1 2 -2 0 0 0 0 0 7 0 0 0 -
Dec 7 Southern Me. W, 2-1 - 0 1 1 0 1 0 0 0 0 0 8 0 0 0 -
Jan 3 at Hamilton W, 6-3 0 0 2 2 0 1 0 0 0 0 0 5 1 0 1 .000
Jan 10 vs. Nazareth W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 1.000
Jan 11 vs. Western New Eng. L, 2-1 0 0 1 1 0 1 0 0 0 0 0 4 5 2 3 .400
Jan 17 Mass.-Boston W, 5-2 - 1 0 1 0 0 1 0 0 0 0 11 5 3 2 .600
Jan 18 Mass.-Boston W, 5-0 - 0 0 0 0 0 0 0 0 0 0 8 5 2 3 .400
Jan 24 at Salve Regina L, 3-1 0 0 0 0 0 1 0 0 0 0 0 5 1 0 1 .000
Jan 25 at Salve Regina L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 31 William Smith W, 4-0 1 1 1 2 0 2 0 0 0 0 0 4 3 2 1 .667
Feb 1 William Smith W, 4-1 1 0 1 1 0 1 0 0 0 0 0 4 3 0 3 .000
Feb 7 at Albertus Magnus W, 3-2 - 2 0 2 0 2 1 0 0 1 0 9 7 6 1 .857
Feb 8 at Albertus Magnus W, 5-0 1 1 2 3 2 3 0 0 0 0 0 7 3 2 1 .667
Feb 14 at Vermont State Castleton W, 6-2 - 0 1 1 0 1 0 0 0 0 0 3 4 3 1 .750
Feb 15 at Vermont State Castleton W, 9-0 1 1 1 2 0 3 0 0 0 0 0 4 3 1 2 .333
Feb 22 Vermont State Castleton W, 3-1 1 0 1 1 0 1 0 0 0 0 0 4 10 5 5 .500
Mar 1 Salve Regina W, 4-2 1 0 2 2 0 1 0 0 0 0 0 5 5 4 1 .800
Mar 8 at Norwich W, 1-0 1 0 1 1 0 1 0 0 0 0 0 5 6 4 2 .667
Mar 15 at Plattsburgh St. W, 1-0 1 1 0 1 0 0 1 0 0 1 0 4 10 5 5 .500
Mar 22 at Wis.-River Falls L, 4-1 0 1 0 1 0 1 0 0 0 0 0 5 5 2 3 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 28 8 10 18 6 16 0 0 0 1 0 0 92 33 22 11 .667
2022-23 27 8 20 28 4 17 2 0 0 3 0 0 99 25 14 11 .560
2023-24 32 14 19 33 6 23 2 0 0 1 0 0 134 18 9 9 .500
2024-25 30 18 22 40 6 26 6 0 0 3 0 1 164 87 49 38 .563
Total 117 48 71 119 22 82 10 0 0 8 0 1 489 163 94 69 .577
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 18 22 40 6 26 6 0 0 3 0 1 164 87 49 38 .563
Conference 18 15 15 30 4 24 4 0 0 2 0 1 112 36 21 15 .583
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 9 9 18 2 10 2 0 0 1 0 1 81 33 17 16 .515
Away 14 9 12 21 2 16 4 0 0 2 0 0 73 47 28 19 .596
Neutral 3 0 1 1 2 0 0 0 0 0 0 0 10 7 4 3 .571
-
Wins 21 16 20 36 4 29 5 0 0 3 0 1 120 69 41 28 .594
Losses 8 2 1 3 0 -1 1 0 0 0 0 0 37 18 8 10 .444
Ties 1 0 1 1 2 -2 0 0 0 0 0 0 7 0 0 0 -
-
November 9 10 7 17 2 9 3 0 0 1 0 1 48 4 2 2 .500
December 3 0 2 2 2 -2 0 0 0 0 0 0 23 5 4 1 .800
January 8 2 4 6 0 5 1 0 0 0 0 0 43 22 11 11 .500
February 6 4 6 10 2 11 1 0 0 1 0 0 31 30 17 13 .567
March 4 2 3 5 0 3 1 0 0 1 0 0 19 26 15 11 .577