Potsdam at Castleton
at Rutland, Vt.
1/9/2018 at 7:00 PM
at Rutland, Vt.
1/9/2018 at 7:00 PM
|
Potsdam
2 |
Castleton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Potsdam (7-5-3) | 0 | 1 | 1 | 0 | 2 |
| Castleton (5-8-2) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Potsdam | 09:02 | Mike Sweeney ( Tyler Young ) |
| -- 3rd -- | ||
| Castleton | 03:20 | Jacob Erwin ( Jimmy Burns ) |
| Potsdam | 12:43 | Jon Venter ( Ben Mariano & Brett Horn ) |
| Castleton | 19:31 | PP - Ryan O'Toole ( Ryan O'Malley & Jimmy Burns ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ryan Mulder
- Castleton Nate Skidmore - Potsdam Ryan O'Toole - Castleton |
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bryce Ferrell * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 5 | Trevor Dennis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Jon Venter | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 8 | Brett Horn | 0 | 1 | 0 | 1 | 4-9 | 0 | |
| 9 | Jacob Juron | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 11 | Dylan Vander esch | 0 | 0 | 0 | 2 | 11-22 | 0 | |
| 12 | Jake Martin | 0 | 0 | 0 | 0 | 2-8 | 2 | |
| 13 | Vinny Guimond | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 14 | Mike Sweeney * | c | 1 | 0 | +1 | 6 | 6-14 | 2 |
| 15 | Dom Horvath * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Ben Mariano | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 19 | Nate Zweig | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Joseph Richardson * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 22 | Kyle Thacker | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Paul Michura | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 26 | Tyler Young * | lw | 0 | 1 | +1 | 2 | 0-2 | 2 |
| 27 | Sean Kacerosky | 0 | 0 | +1 | 6 | 0-1 | 0 | |
| 30 | Nate Skidmore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Anthony Merante | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 37 | 28-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nate Skidmore | 2 | 64:59 | 26 | 28 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 26 | 28 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dan Fitzgerald * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 5 | Kurt Johnson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 6 | Ryan O'Malley | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Jimmy Burns | 0 | 2 | 0 | 2 | 0-0 | 2 | |
| 8 | Matt Bloomer * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 10 | Nathan Cory | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Mark Shroyer | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 12 | Trevor Hanna | 0 | 0 | 0 | 1 | 17-24 | 2 | |
| 14 | Otis Goldman | 0 | 0 | 0 | 2 | 3-3 | 0 | |
| 15 | Glenn Wiswell | 0 | 0 | +1 | 4 | 0-2 | 2 | |
| 16 | Brian Leonard | 0 | 0 | -1 | 0 | 0-3 | 2 | |
| 17 | Ryan Smith | 0 | 0 | +1 | 0 | 7-15 | 0 | |
| 18 | Corey Sikich | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Ryan Ng * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Ryan O'Toole * | c | 1 | 0 | +1 | 3 | 9-15 | 0 |
| 24 | Shawn Rainville | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Jacob Erwin * | lw | 1 | 0 | 0 | 2 | 2-3 | 0 |
| 29 | Caleb Fizer | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 34 | Ryan Mulder * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 39-67 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Ryan Mulder | 2 | 63:26 | 35 | 37 | 0 | ||
| Empty net | 0 | 01:34 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Potsdam | 06:06 | Jake Martin: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 08:19 | Mark Shroyer: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 19:01 | Jimmy Burns: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 05:03 | Ben Mariano: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 10:07 | Trevor Hanna: BOARDING | MINOR | 2 minutes | ||
| Castleton | 12:20 | Matt Bloomer: FALLING ON PUCK | MINOR | 2 minutes | ||
| Castleton | 12:28 | Ryan O'Malley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Potsdam | 12:28 | Tyler Young: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Potsdam | 13:31 | Mike Sweeney: HOOKING | MINOR | 2 minutes | ||
| Castleton | 14:05 | Glenn Wiswell: HOOKING | MINOR | 2 minutes | ||
| Castleton | 16:53 | Brian Leonard: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 12:58 | Joseph Richardson: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 17:52 | Kyle Thacker: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Potsdam | 15 | 12 | 7 | 3 | 37 |
| Castleton | 4 | 7 | 14 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 263 Referee: Andy O'Brien Referee: Daniel Gosselin Linesman: Peter Olson Linesman: Adam Wood |
* Starter