Skidmore at Norwich
at Northfield, Vt.
1/19/2018 at 7:00 PM
at Northfield, Vt.
1/19/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (2-15-1, 0-10-1) | 2 | 0 | 0 | 2 |
| Norwich (12-4-1, 9-1-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 08:17 | Matt Bernot ( Misha Mrotchek ) |
| Norwich | 08:37 | Ryan Boucher ( Jordan Hall & Felix Brassard ) |
| Skidmore | 12:50 | Brandon Borges ( Paul Vella ) |
| Norwich | 19:23 | Felix Brassard ( Ryan Boucher ) |
| -- 2nd -- | ||
| Norwich | 13:26 | PP - Alec Brandrup ( Connor Evangelista & Jack Griffin ) |
| -- 3rd -- | ||
| Norwich | 17:35 | PP - Taeron Lewis ( Carter Cowlthorp & Scott Swanson ) |
| Three Stars | ||
|---|---|---|
|
Felix Brassard
- Norwich Scott Swanson - Norwich Ryan Boucher - Norwich |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Kasel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Corey Morgan * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 4 | Brandon Borges | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 5 | Jake McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tyler Hall | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Tim Allen * | c | 0 | 0 | -2 | 4 | 4-16 | 0 |
| 11 | Matt Muzyka * | lw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 12 | Owen Campbell | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 13 | Quincy Gregg | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Cody Rorick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Matt Bernot | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Connor Pelkey * | d | 0 | 0 | -1 | 2 | 0-0 | 4 |
| 17 | Adam Moodie * | rw | 0 | 0 | -3 | 0 | 2-5 | 0 |
| 19 | Paul Vella | 0 | 1 | +1 | 0 | 9-13 | 0 | |
| 20 | Misha Mrotchek | 0 | 1 | +1 | 0 | 5-9 | 0 | |
| 22 | Max Hegge | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 24 | Mickey Foley | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 25 | Jack Barton | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 27 | Sam Loizeaux | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 22-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Kasel | 4 | 60:00 | 23 | 27 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 3 | Matt Burchill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Connor Evangelista * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 5 | Alec Brandrup | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 6 | Connor Swystun | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Cam Beecy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Felix Brassard | 1 | 1 | +3 | 3 | 7-11 | 0 | |
| 9 | Jack Griffin * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 10 | TJ Dockery | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Taeron Lewis | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 17 | Christian Thompson * | c | 0 | 0 | -1 | 2 | 6-12 | 0 |
| 20 | Michael Korol | 0 | 0 | -1 | 0 | 5-7 | 0 | |
| 21 | Ryan Boucher | 1 | 1 | +1 | 3 | 2-3 | 0 | |
| 22 | Jake Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Carter Cowlthorp | 0 | 1 | 0 | 1 | 7-15 | 0 | |
| 25 | Jordan Hall | 0 | 1 | +3 | 1 | 1-2 | 0 | |
| 26 | Payton Baldillez * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Scott Swanson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 29-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Norwich | 00:58 | Jack Griffin: TRIPPING | MINOR | 2 minutes | ||
| Skidmore | 11:52 | Connor Pelkey: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Skidmore | 17:24 | Max Hegge: INTERFERENCE | MINOR | 2 minutes | ||
| Skidmore | 17:35 | Connor Pelkey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 8 | 9 | 9 | 26 |
| Norwich | 7 | 8 | 12 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 1276 Referee: Mike Lizotte Jr. Referee: Scott Prim Linesman: Robert Lemnah Linesman: Brent Adams Scorer: Derek Dunning |
* Starter