Plattsburgh at Norwich
at Northfield, Vt.
1/30/2018 at 7:00 PM
at Northfield, Vt.
1/30/2018 at 7:00 PM
|
Plattsburgh
3 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (10-10-0, 4-7-0) | 2 | 0 | 1 | 3 |
| Norwich (15-5-1, 11-2-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 05:37 | PP - Felix Brassard ( Connor Evangelista ) |
| Plattsburgh | 06:16 | PP - Matt Quilty ( Charles Barber & Liam Lawson ) |
| Plattsburgh | 14:32 | A. Fournier-Gosselin ( unassisted) |
| Norwich | 17:25 | Todd Jackson ( TJ Dockery & Scott Swanson ) |
| -- 2nd -- | ||
| Norwich | 19:02 | PP - Jordan Hall ( Connor Evangelista & Alec Brandrup ) |
| -- 3rd -- | ||
| Plattsburgh | 10:23 | Mike Falanga ( Antoine Desnoyers & A. Fournier-Gosselin ) |
| Norwich | 14:00 | Todd Jackson ( Scott Swanson & Coby Downs ) |
| Three Stars | ||
|---|---|---|
|
Todd Jackson
- Norwich Jordan Hall - Norwich Matt Quilty - Plattsburgh |
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Philip Middleton * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 6 | Evan Lindquist * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Andrew Pizzo | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | A. Fournier-Gosselin | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 9 | Antoine Desnoyers | 0 | 1 | 0 | 1 | 2-7 | 0 | |
| 10 | Mike Falanga | 1 | 0 | -1 | 1 | 0-0 | 4 | |
| 11 | Joe Drabin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Quilty * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 15 | Ayrton Valente | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Cam Owens * | c | 0 | 0 | -1 | 0 | 9-20 | 2 |
| 20 | Cole Stallard | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 21 | Charles Barber | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 22 | Jesse Neher | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 25 | Tom Bowe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Ross Sloan | 0 | 0 | -1 | 1 | 4-11 | 2 | |
| 27 | Rich McCartney * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 28 | Greg Malafronte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lawson Fenton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Liam Lawson | 0 | 1 | 0 | 0 | 6-16 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 21 | 23-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lawson Fenton (L, 6-5-0) | 4 | 58:08 | 21 | 25 | 0 | ||
| Empty net | 0 | 01:52 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Connor Evangelista * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 5 | Alec Brandrup * | d | 0 | 1 | +4 | 2 | 0-0 | 0 |
| 6 | Connor Swystun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Felix Brassard | 1 | 0 | +1 | 2 | 9-13 | 0 | |
| 9 | Jack Griffin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | TJ Dockery | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Todd Jackson | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Taeron Lewis * | rw | 0 | 0 | -1 | 0 | 0-2 | 0 |
| 16 | Kevin Salvucci * | lw | 0 | 0 | 0 | 3 | 0-0 | 17 |
| 17 | Christian Thompson | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 18 | Coby Downs | 0 | 1 | +2 | 2 | 7-14 | 0 | |
| 21 | Ryan Boucher | 0 | 0 | +1 | 1 | 3-5 | 0 | |
| 22 | Jake Erickson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Carter Cowlthorp * | c | 0 | 0 | -1 | 1 | 9-12 | 0 |
| 25 | Jordan Hall | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 26 | Payton Baldillez | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 27 | Scott Swanson | 0 | 2 | 0 | 2 | 1-2 | 2 | |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 25 | 34-57 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 5-0-0) | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 04:01 | Cam Owens: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 05:56 | Jack Griffin: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh | 08:18 | Ross Sloan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 06:10 | Tom Bowe: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 06:10 | Kevin Salvucci: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 06:10 | Kevin Salvucci: SLASHING | MAJOR | 5 minutes | ||
| Norwich | 06:10 | Kevin Salvucci: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Plattsburgh | 17:06 | Mike Falanga: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 06:07 | David Robertson: INTERFERENCE | MINOR | 2 minutes | ||
| Plattsburgh | 14:00 | Mike Falanga: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 14:00 | Scott Swanson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 6 | 6 | 9 | 21 |
| Norwich | 14 | 7 | 4 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 951 Referee: Scott Prim Referee: Mike Lizotte Linesman: Robert Lemnah Linesman: Jason Shattie Scorer: Derek Dunning |
* Starter