Hobart at Norwich
at Northfield, Vt.
3/3/2018 at 7:00 PM
at Northfield, Vt.
3/3/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (18-5-5, 12-3-3) | 0 | 0 | 3 | 3 |
| Norwich (19-7-2, 13-3-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Hobart | 06:06 | Andrew Longo ( unassisted) |
| Hobart | 15:14 | Jordan Haskell ( Andrew Silard ) |
| Hobart | 19:40 | EN - Lawson MacDougall ( Jonas Toupal ) |
| Three Stars | ||
|---|---|---|
|
Frank Oplinger
- Hobart Andrew Longo - Hobart Tom Aubrun - Norwich |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Macnee | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 7 | Tanner Shaw * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 8 | Jordan Haskell * | c | 1 | 0 | +1 | 5 | 2-11 | 0 |
| 9 | Travis Schneider | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 11 | Cam Shaheen | 0 | 0 | +1 | 0 | 5-11 | 0 | |
| 12 | Jonas Toupal | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 13 | Andrew Silard * | lw | 0 | 1 | +1 | 2 | 0-1 | 2 |
| 14 | Ryan Lynch | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 15 | TJ Schultz | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 19 | Will Harrison * | rw | 0 | 0 | +1 | 2 | 3-5 | 0 |
| 20 | Kyle Lynch | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 22 | Zach Sternbach | 0 | 0 | +1 | 2 | 6-14 | 0 | |
| 23 | Andrew Longo | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Matt Pizzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Frank Oplinger * | g | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 44 | Mike Faulkner * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 73 | Lawson MacDougall | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 81 | Ben Greiner | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 96 | Julien Denicourt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 31 | 26-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Frank Oplinger (W, 9-2-3) | 0 | 60:00 | 30 | 30 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Connor Evangelista * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 5 | Alec Brandrup * | d | 0 | 0 | -1 | 5 | 1-1 | 0 |
| 6 | Connor Swystun | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Cam Beecy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Felix Brassard | 0 | 0 | -1 | 3 | 12-17 | 0 | |
| 10 | TJ Dockery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Todd Jackson * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 15 | Taeron Lewis | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 16 | Kevin Salvucci | 0 | 0 | -2 | 4 | 0-0 | 15 | |
| 17 | Christian Thompson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Coby Downs * | c | 0 | 0 | -1 | 3 | 12-22 | 0 |
| 21 | Ryan Boucher | 0 | 0 | -1 | 1 | 4-5 | 0 | |
| 22 | Jake Erickson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Carter Cowlthorp | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 25 | Jordan Hall | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 27 | Scott Swanson * | lw | 0 | 0 | -1 | 1 | 2-2 | 0 |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kale Kane | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 37-63 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (L, 7-2-0) | 2 | 58:54 | 28 | 30 | 0 | ||
| Empty net | 1 | 01:06 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 18:57 | Andrew Silard: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 18:57 | Connor Evangelista: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 09:23 | Connor Swystun: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 08:00 | Jordan Hall: BOARDING | MINOR | 2 minutes | ||
| Norwich | 19:40 | Kevin Salvucci: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Norwich | 19:40 | Kevin Salvucci: DISQUALIFICATION | MATCH | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 10 | 6 | 15 | 31 |
| Norwich | 9 | 10 | 11 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 2200 Referee: Joel Dupree Referee: Michael Pleau Linesman: Daniel Gosselin Linesman: Brent Adams Scorer: Derek Dunning |
* Starter