Hobart at Castleton
at Rutland, Vt.
11/2/2018 at 7:00 PM
at Rutland, Vt.
11/2/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (3-0-0, 1-0-0) | 2 | 1 | 1 | 4 |
| Castleton (0-1-1, 0-1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 09:20 | PP - Ryan Lynch ( Zach Tyson & Jack Macnee ) |
| Castleton | 11:40 | PP - Troy Taylor ( Jason Bilski ) |
| Hobart | 12:54 | Jonas Toupal ( Zach Tyson & Travis Schneider ) |
| -- 2nd -- | ||
| Castleton | 04:37 | PP - Asa Palker ( Jahwara Rennalls & Mark Shroyer ) |
| Hobart | 05:44 | Lawson Macdougall ( Zach Sternbach & Jonas Toupal ) |
| -- 3rd -- | ||
| Hobart | 01:34 | SH - Travis Schneider ( Zach Tyson ) |
| Three Stars | ||
|---|---|---|
|
Zach Tyson
- Hobart Jonas Toupal - Hobart Liam Lascelle - Hobart |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Macnee | 0 | 1 | +3 | 4 | 0-0 | 4 | |
| 4 | Chase Bell | 0 | 0 | 0 | 0 | 7-15 | 2 | |
| 7 | Tanner Shaw * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Travis Schneider | 1 | 1 | +3 | 1 | 8-16 | 0 | |
| 10 | Connor Quinn | 0 | 0 | 0 | 1 | 5-13 | 2 | |
| 12 | Jonas Toupal * | lw | 1 | 1 | +2 | 7 | 0-1 | 0 |
| 13 | Dan Sliney | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Ryan Lynch | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 15 | Tj Shultz | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 16 | Zach Tyson | 0 | 3 | +2 | 3 | 1-4 | 0 | |
| 17 | Alec Robitaille | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 22 | Zach Sternbach * | c | 0 | 1 | +1 | 2 | 7-20 | 0 |
| 27 | Matt Pizzo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 32 | Liam Lascelle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Mike Faulkner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 47 | PA Martineau | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 58 | Blake Coffey | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 73 | Lawson Macdougall * | rw | 1 | 0 | 0 | 2 | 0-1 | 2 |
| 94 | Brandon Bistodeau | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 96 | Julien Denicourt * | d | 0 | 0 | -1 | 2 | 0-0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 4 | 7 | 37 | 31-75 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Liam Lascelle | 2 | 60:00 | 26 | 28 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dan Fitzgerald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Chris Butryn | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Jahwara Rennalls * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 6 | Val Sverdlov | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 7 | Connor Rider | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 9 | Dom Kuziak | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 10 | Alex Maunula * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 11 | Mark Shroyer * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | Jason Bilski | 0 | 1 | +1 | 3 | 6-9 | 2 | |
| 15 | Glenn Wiswell | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 16 | Brian Leonard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Andrew Barber | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Nick Gravina | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Asa Palker * | lw | 1 | 0 | +1 | 3 | 4-5 | 0 |
| 26 | Jacob Erwin | 0 | 0 | -1 | 1 | 6-10 | 2 | |
| 27 | Anton Tarvainen * | c | 0 | 0 | +1 | 0 | 15-21 | 2 |
| 28 | Sakke Tiitinen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Caleb Fizer | 0 | 0 | -1 | 0 | 10-23 | 0 | |
| 39 | Troy Taylor | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 59 | Wyatt Pickrell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 28 | 44-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 59 | Wyatt Pickrell | 4 | 58:04 | 33 | 37 | 0 | ||
| Empty net | 0 | 01:56 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 02:08 | Jack Macnee: INTERFERENCE | MINOR | 2 minutes | ||
| Hobart | 02:21 | Julien Denicourt: HOLDING | MINOR | 2 minutes | ||
| Castleton | 08:59 | Andrew Barber: BOARDING | MINOR | 2 minutes | ||
| Hobart | 10:20 | Connor Quinn: HOOKING | MINOR | 2 minutes | ||
| Hobart | 18:00 | Blake Coffey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hobart | 02:45 | Matt Pizzo: HOLDING | MINOR | 2 minutes | ||
| Hobart | 08:31 | Chase Bell: HOOKING | MINOR | 2 minutes | ||
| Hobart | 09:15 | Lawson Macdougall: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 09:15 | Anton Tarvainen: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 11:47 | Jason Bilski: HOOKING | MINOR | 2 minutes | ||
| Hobart | 18:41 | Julien Denicourt: INTERFERENCE | MINOR | 2 minutes | ||
| Hobart | 19:34 | Jack Macnee: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 07:00 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Hobart | 15:06 | Matt Pizzo: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 15:06 | Jacob Erwin: HOLDING | MINOR | 2 minutes | ||
| Hobart | 16:00 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Hobart | 18:04 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 12 | 10 | 15 | 37 |
| Castleton | 7 | 12 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 617 Referee: Tim Irwin Referee: Frank Murphy Linesman: Robert Lemnah Linesman: Alexander Bergeron Scorer: Brandon Roertgen |
* Starter