Castleton at Mass.-Boston
at Boston, Mass
11/10/2018 at 04:00 PM
at Boston, Mass
11/10/2018 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (0-3-2, 0-3-1 NEHC) | 1 | 0 | 0 | 1 |
| Mass.-Boston (5-0-0, 4-0-0 NEHC) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 01:00 | Zack Bross ( Pat Harrington & Chris Peters ) |
| Mass.-Boston | 02:08 | Stevie Bryant ( Evan Rochowiak & Tyler Sifferlen ) |
| Mass.-Boston | 07:02 | Dakota Keene ( Garrett Gallagher ) |
| Castleton | 08:16 | Sakke Tiitinen ( Val Sverdlov & Dom Kuziak ) |
| -- 2nd -- | ||
| Mass.-Boston | 16:14 | Tyler Sifferlen ( Evan Rochowiak ) |
| -- 3rd -- | ||
| Mass.-Boston | 07:03 | John Bonno ( Stevie Bryant & Garrett Gallagher ) |
| Mass.-Boston | 12:22 | Stevie Bryant ( Tyler Sifferlen & Nick Albano ) |
| Three Stars | ||
|---|---|---|
|
Stevie Bryant
- Mass.-Boston Garrett Gallagher - Mass.-Boston Bailey MacBurnie - Mass.-Boston |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dan Fitzgerald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Chris Butryn | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Jahwara Rennalls | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Val Sverdlov | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor Rider | 0 | 0 | -1 | 1 | 1-6 | 2 | |
| 9 | Dom Kuziak | 0 | 1 | 0 | 1 | 2-3 | 0 | |
| 10 | Alex Maunula * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 11 | Mark Shroyer | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 14 | Jason Bilski | 0 | 0 | -1 | 1 | 5-8 | 2 | |
| 15 | Glenn Wiswell | 0 | 0 | -3 | 1 | 0-1 | 0 | |
| 16 | Brian Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Barber * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 19 | Nick Gravina | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Asa Palker * | lw | 0 | 0 | -2 | 2 | 1-2 | 0 |
| 26 | Jacob Erwin | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 27 | Anton Tarvainen * | c | 0 | 0 | -1 | 0 | 14-23 | 0 |
| 28 | Sakke Tiitinen | 1 | 0 | 0 | 1 | 0-2 | 2 | |
| 29 | Caleb Fizer | 0 | 0 | -3 | 0 | 6-17 | 2 | |
| 34 | Kyle Alaverdy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Troy Taylor * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 59 | Wyatt Pickrell * | g | 0 | 0 | 0 | 0 | 1-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 31-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Kyle Alaverdy | 0 | 07:38 | 3 | 3 | 0 | ||
| 59 | Wyatt Pickrell (L, 0-3-2) | 6 | 52:22 | 21 | 27 | 0 | ||
| Totals | 6 | 60:00 | 24 | 30 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Pat Harrington * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 3 | John Bonno | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 4 | Bryan Carter | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Nick Albano * | d | 0 | 1 | +3 | 2 | 0-0 | 4 |
| 6 | Garrett Gallagher | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| 8 | Nolan Redler * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 9 | Zack Bross * | rw | 1 | 0 | 0 | 3 | 1-7 | 2 |
| 10 | Derek Caruso | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 11 | Tyler Sifferlen | 1 | 2 | +4 | 2 | 1-1 | 0 | |
| 17 | Evan Rochowiak | 0 | 2 | +4 | 0 | 0-0 | 0 | |
| 18 | Stevie Bryant | 2 | 1 | +4 | 2 | 7-13 | 0 | |
| 19 | David MacGregor | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 21 | Justin Holliday | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 22 | Dakota Keene | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 23 | Chris Peters * | c | 0 | 1 | +1 | 3 | 4-10 | 0 |
| 24 | Garrison Sanipass | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | John Regnart | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 26 | Daniel Nachbaur | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 28 | Jeffrey Skinner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 30 | 33-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey MacBurnie (W, 5-0-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 04:25 | Sakke Tiitinen: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 10:21 | Nick Albano: HOOKING | MINOR | 2 minutes | ||
| Castleton | 12:39 | Caleb Fizer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:27 | John Regnart: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 06:41 | Andrew Barber: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 12:32 | Nick Albano: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 13:12 | Alex Maunula: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 16:45 | Connor Rider: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mass.-Boston | 16:45 | Bryan Carter: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 01:20 | Jeffrey Skinner: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 02:04 | John Regnart: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 13:50 | Zack Bross: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 15:26 | Jason Bilski: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 7 | 5 | 9 | 21 |
| Mass.-Boston | 13 | 8 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 489 Referee: Tim Irwin Referee: David St. Lawrence Linesman: Doug Thibodeau Linesman: Justin Desantis Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jame Drury III |
* Starter