SUNY Canton at Castleton
at Rutland, Vt.
11/16/2018 at 06:59 PM
at Rutland, Vt.
11/16/2018 at 06:59 PM
|
SUNY Canton
4 |
Castleton
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| SUNY Canton (2-4-1) | 1 | 2 | 1 | 0 | 4 |
| Castleton (0-4-3) | 2 | 0 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 03:31 | Caleb Fizer ( Jacob Erwin & Troy Taylor ) |
| SUNY Canton | 09:21 | PP - Bailey Conklin ( Tyler Bullard & Sean David ) |
| Castleton | 12:20 | Alex Maunula ( Mark Shroyer ) |
| -- 2nd -- | ||
| SUNY Canton | 00:34 | Sean David ( Marcus Baird & Bailey Conklin ) |
| SUNY Canton | 00:49 | Jeffrey Gauld ( William Ma & Christopher Mammas ) |
| -- 3rd -- | ||
| SUNY Canton | 01:33 | PP - Connor Tuttle ( Bailey Conklin ) |
| Castleton | 02:24 | Glenn Wiswell ( Dan Fitzgerald & Anton Tarvainen ) |
| Castleton | 18:37 | PP - Andrew Barber ( Jahwara Rennalls & Glenn Wiswell ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Bailey Conklin
- SUNY Canton Glenn Wiswell - Castleton Andrew Barber - Castleton |
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Roger Powers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Marcus Baird * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 8 | Zach Ahola | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 9 | William Ma | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 12 | Bailey Conklin * | lw | 1 | 2 | +2 | 2 | 0-1 | 2 |
| 13 | David Hopfer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Adam Petric | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Matt Needleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Tyler Bullard * | c | 0 | 1 | 0 | 4 | 11-21 | 0 |
| 18 | Reily McIntosh | 0 | 0 | +1 | 1 | 10-14 | 0 | |
| 19 | Zach Pease | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 20 | Jeffrey Gauld | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Sean Shepard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Christopher Mammas | 0 | 1 | 0 | 2 | 15-26 | 0 | |
| 23 | Sean David * | rw | 1 | 1 | +1 | 3 | 2-4 | 0 |
| 25 | Connor Tuttle * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Anthony Filoso | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 33 | Michael Cerasuolo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Luke Hincenbergs | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 40-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Michael Cerasuolo | 4 | 65:00 | 25 | 29 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dan Fitzgerald * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | Chris Butryn * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Jahwara Rennalls | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 7 | Connor Rider | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Dom Kuziak * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 10 | Alex Maunula | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 11 | Mark Shroyer | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 12 | Kyle Kazeroid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Glenn Wiswell | 1 | 1 | 0 | 6 | 1-1 | 0 | |
| 16 | Brian Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Barber | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Nick Gravina | 0 | 0 | +1 | 2 | 1-4 | 0 | |
| 20 | Sam Rennert | 0 | 0 | 0 | 0 | 1-5 | 2 | |
| 23 | Asa Palker | 0 | 0 | 0 | 2 | 6-13 | 2 | |
| 26 | Jacob Erwin * | lw | 0 | 1 | -1 | 1 | 2-2 | 0 |
| 27 | Anton Tarvainen | 0 | 1 | +1 | 1 | 11-23 | 0 | |
| 28 | Sakke Tiitinen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Caleb Fizer * | c | 1 | 0 | 0 | 3 | 9-23 | 0 |
| 39 | Troy Taylor | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 59 | Wyatt Pickrell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 31-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 59 | Wyatt Pickrell | 4 | 64:55 | 25 | 29 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 08:30 | Jahwara Rennalls: BOARDING | MINOR | 2 minutes | ||
| Castleton | 13:01 | Mark Shroyer: ELBOWING | MINOR | 2 minutes | ||
| SUNY Canton | 17:01 | Bailey Conklin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 05:22 | Sam Rennert: SLASHING | MINOR | 2 minutes | ||
| Castleton | 20:00 | Asa Palker: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 04:14 | Alex Maunula: ELBOWING | MINOR | 2 minutes | ||
| SUNY Canton | 17:05 | Zach Pease: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| SUNY Canton | 13 | 6 | 7 | 3 | 29 |
| Castleton | 7 | 9 | 11 | 2 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 465 Referee: Michael Roberts Referee: Robert Lemnah Linesman: Matthew White Linesman: Jason Lagrow Scorer: Kyle Lancto |
* Starter