Mass.-Dartmouth at Mass.-Boston
at Boston, Mass
12/8/2018 at 4:00 PM
at Boston, Mass
12/8/2018 at 4:00 PM
|
Mass.-Dartmouth
2 |
Mass.-Boston
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (5-7-0) | 0 | 1 | 1 | 2 |
| Mass.-Boston (11-2-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 07:24 | PP - Daniel Nachbaur ( Nolan Redler & John Regnart ) |
| Mass.-Boston | 13:15 | Daniel Nachbaur ( Bryan Carter & Ethan Nitkin ) |
| -- 2nd -- | ||
| Mass.-Boston | 12:58 | PP - Chris Peters ( Nolan Redler & Nick Albano ) |
| Mass.-Dartmouth | 16:51 | PP - Steven Leonard ( Eric Bolden & Sean Leonard ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 13:23 | Jonathan Ruiz ( Nicholas Short & Kai Kapossy ) |
| Mass.-Boston | 18:39 | Ethan Nitkin ( Garrison Sanipass & Gabe Chuckran ) |
| Three Stars | ||
|---|---|---|
|
Gabe Chuckran
- Mass.-Boston Daniel Nachbaur - Mass.-Boston Jonathan Ruiz - Mass.-Dartmouth |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Connor Cooley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 0 | +1 | 5 | 0-1 | 0 | |
| 5 | Pat Twombly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Tommy DeFelice | 0 | 0 | 0 | 3 | 9-14 | 0 | |
| 8 | Blake Harlow | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Nicholas Short | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 10 | Griffin Wiencek | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 11 | Kai Kapossy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Brendan McDonough | 0 | 0 | +1 | 1 | 5-13 | 2 | |
| 14 | Dillon Radin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Patrick Wrenn * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 17 | Sean Leonard * | d | 0 | 1 | -2 | 4 | 0-0 | 2 |
| 18 | Mason Nichols | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 19 | Steven Leonard * | rw | 1 | 0 | -1 | 4 | 0-0 | 6 |
| 20 | Connor Court | 0 | 0 | -3 | 1 | 1-3 | 0 | |
| 23 | Cameron Mack | 0 | 0 | -1 | 1 | 6-11 | 0 | |
| 25 | David Skarbek | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Eric Bolden * | lw | 0 | 1 | 0 | 2 | 0-2 | 2 |
| 28 | Jonathan Ruiz * | c | 1 | 0 | +1 | 5 | 8-17 | 0 |
| 31 | Parker Butler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 34-72 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Parker Butler (L, 1-4-0) | 4 | 59:37 | 31 | 35 | 0 | ||
| Empty net | 0 | 00:23 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | John Bonno | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Bryan Carter | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 5 | Nick Albano | 0 | 1 | +3 | 2 | 0-0 | 2 | |
| 6 | Garrett Gallagher * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 8 | Nolan Redler | 0 | 2 | +2 | 4 | 5-6 | 0 | |
| 10 | Derek Caruso | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 11 | Tyler Sifferlen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Ethan Nitkin * | rw | 1 | 1 | +1 | 3 | 1-3 | 7 |
| 17 | Evan Rochowiak | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Stevie Bryant | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 19 | David MacGregor | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 20 | Evan Heldt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Dakota Keene | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Chris Peters | 1 | 0 | +1 | 2 | 6-13 | 0 | |
| 24 | Garrison Sanipass * | lw | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 25 | John Regnart * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | Daniel Nachbaur * | c | 2 | 0 | +2 | 4 | 7-14 | 0 |
| 27 | Gabe Chuckran | 0 | 1 | 0 | 3 | 2-4 | 0 | |
| 28 | Jeffrey Skinner | 0 | 0 | 0 | 3 | 4-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 38-72 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey MacBurnie (W, 10-1-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 05:39 | Mason Nichols: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 05:47 | Evan Rochowiak: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 06:33 | Nicholas Short: SLASHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 11:56 | Brendan McDonough: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 11:56 | Garrett Gallagher: HOLDING | MINOR | 2 minutes | ||
| Mass.-Boston | 16:30 | Ethan Nitkin: BOARDING | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 00:41 | Steven Leonard: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 02:02 | David Skarbek: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:50 | Steven Leonard: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:44 | Steven Leonard: HOLDING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 12:32 | Pat Twombly: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 16:38 | Tyler Sifferlen: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 18:15 | Nick Albano: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 02:25 | Ethan Nitkin: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 06:32 | Sean Leonard: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:58 | Eric Bolden: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 18:59 | Mason Nichols: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 15 | 13 | 5 | 33 |
| Mass.-Boston | 10 | 11 | 14 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 419 Referee: Michael St. Lawrence Referee: David St. Lawrence Linesman: Christopher Hunter Linesman: JT Sabin Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter