Cortland at Mass.-Boston
at Boston, MA
1/5/2019 at 4:00 pm
#
at Boston, MA
1/5/2019 at 4:00 pm
#
|
Cortland
2 |
Mass.-Boston
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cortland (6-8-0) | 1 | 0 | 1 | 2 |
| Mass.-Boston (12-3-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 14:09 | PP - Nick Albano ( Gabe Chuckran & Nolan Redler ) |
| Cortland | 16:11 | PP - Oliver Lester ( Stefano Alonzi & Douglas Elgstam ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Cortland | 19:04 | PP - Alex Storjohann ( Mike Crowley ) |
| Three Stars | ||
|---|---|---|
|
Nick Modica
- Cortland Alex Storjohann - Cortland Bailey MacBurnie - Mass.-Boston |
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Tom Ritchie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Connor Beck | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 8 | Douglas Elgstam | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Ian Keller * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Mike Crowley | 0 | 1 | 0 | 2 | 11-18 | 0 | |
| 11 | Shane Beaulieu | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 13 | Justin Schebel * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Gaydos | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Stefano Alonzi | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 18 | Oliver Lester | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 19 | Dorian Overland | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Mike Sciore | 0 | 0 | 0 | 1 | 5-9 | 2 | |
| 21 | Nico Gonzalez | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 23 | Louis Dimatteo * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 24 | Martin Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Storjohann * | rw | 1 | 0 | 0 | 5 | 0-1 | 0 |
| 27 | Sean Perichak * | c | 0 | 0 | 0 | 2 | 8-20 | 0 |
| 28 | Conor Tierney | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 33 | Nick Modica * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 32-68 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Nick Modica (W, 6-6-0) | 1 | 60:00 | 44 | 45 | 0 | ||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Pat Harrington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Bryan Carter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Nick Albano * | d | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 6 | Garrett Gallagher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Nolan Redler | 0 | 1 | 0 | 5 | 3-4 | 0 | |
| 9 | Zack Bross | 0 | 0 | 0 | 6 | 7-18 | 2 | |
| 10 | Derek Caruso | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 13 | Jack Riley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Ethan Nitkin * | rw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 17 | Evan Rochowiak | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Stevie Bryant | 0 | 0 | 0 | 2 | 9-16 | 0 | |
| 19 | David MacGregor | 0 | 0 | 0 | 0 | 5-12 | 2 | |
| 20 | Evan Heldt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Dakota Keene | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Garrison Sanipass * | lw | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 25 | John Regnart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Daniel Nachbaur * | c | 0 | 0 | 0 | 3 | 11-16 | 0 |
| 27 | Gabe Chuckran * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Jeffrey Skinner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 45 | 36-68 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey MacBurnie (L, 11-2-0) | 2 | 59:27 | 29 | 31 | 0 | ||
| Empty net | 0 | 0:33 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 06:53 | Derek Caruso: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Cortland | 12:37 | Jacob Gaydos: SLASHING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:33 | Derek Caruso: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 05:09 | David MacGregor: TRIPPING | MINOR | 2 minutes | ||
| Cortland | 05:40 | Mike Sciore: HOOKING | MINOR | 2 minutes | ||
| Cortland | 11:45 | Nico Gonzalez: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Cortland | 11:45 | Nico Gonzalez: DISQUALIFICATION | MATCH | 10 minutes | ||
| Cortland | 11:45 | Oliver Lester: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 11:45 | Derek Caruso: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mass.-Boston | 18:07 | Zack Bross: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cortland | 10:10 | Stefano Alonzi: SLASHING | MINOR | 2 minutes | ||
| Cortland | 10:10 | Tom Ritchie: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mass.-Boston | 10:10 | Nick Albano: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mass.-Boston | 17:25 | Garrison Sanipass: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cortland | 12 | 6 | 13 | 31 |
| Mass.-Boston | 13 | 15 | 17 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 549 Referee: Douglas Place Referee: Jr. Linesman: Steve Zanetti Linesman: Rick Urnek Pen timekeeper: Jamie Drury III Game timekeeper: Jamie Drury III Scorer: Dave Walberg |
* Starter