Southern Me. at Bowdoin
at Brunswick, Maine
1/15/2019 at 7:00 PM
at Brunswick, Maine
1/15/2019 at 7:00 PM
|
Southern Me.
4 |
Bowdoin
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Southern Me. (2-12-3) | 1 | 1 | 2 | 0 | 4 |
| Bowdoin (5-7-2) | 0 | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 07:14 | Tyler Gardiner ( Cody Braga & Michael Taormina ) |
| -- 2nd -- | ||
| Southern Me. | 04:50 | PP - Michael Green ( Michael Taormina & Mark Tomaschek ) |
| Bowdoin | 10:02 | Cody Todesco ( Albert Washco & Ryan Heath ) |
| -- 3rd -- | ||
| Bowdoin | 07:53 | Bradley Ingersoll ( Cody Todesco ) |
| Southern Me. | 12:06 | Brock Padgham ( Cody Braga & Tyler Gardiner ) |
| Bowdoin | 13:27 | Jack Bliss ( Pat Geary & Patrick Ault ) |
| Bowdoin | 16:39 | Caleb Perez ( Cody Todesco & Austin Ricci ) |
| Southern Me. | 19:21 | Michael Taormina ( Brendan Dowler ) |
| -- OT -- | ||
| (no scoring) | ||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tristan Dundas | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | Jesse Kestenbaum | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Oskar Bjurstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Johnny Kyte * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Adam Papayoanou * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Brendan Dowler | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 9 | Parker Sanderson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 10 | Conor Ferrera * | c | 0 | 0 | 0 | 1 | 3-12 | 0 |
| 11 | Michael Green | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 12 | Adam Withers | 0 | 0 | 0 | 0 | 9-12 | 0 | |
| 13 | Cody Braga | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 14 | Tyler Mathieu | 0 | 0 | 0 | 2 | 4-14 | 0 | |
| 16 | Michael Taormina | 1 | 2 | 0 | 3 | 12-22 | 0 | |
| 19 | Tyler Gardiner | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 20 | Matthew Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Brock Padgham | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Maverick Lynes * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Mark Tomaschek * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 37 | Colin Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Peter Ciccarelli * | g | 0 | 0 | 0 | 0 | 0-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| Totals | 4 | 7 | 30 | 30-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Peter Ciccarelli (T, 0-2-1) | 4 | 64:13 | 31 | 35 | 0 | ||
| Empty net | 0 | 06:26 | 0 | 0 | 0 | |||
| Totals | 4 | 70:39 | 31 | 35 | 0 | |||
Bowdoin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Topham | 0 | 0 | 0 | 0 | 4-4 | 0 | |
| 4 | Collin Van der Veen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Ryan Heath | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Cody Todesco * | lw | 1 | 2 | 0 | 6 | 0-1 | 0 |
| 10 | Ronnie Lestan * | c | 0 | 0 | 0 | 1 | 3-8 | 0 |
| 11 | Pat Geary | 0 | 1 | 0 | 1 | 1-3 | 0 | |
| 12 | Christian Capello | 0 | 0 | 0 | 1 | 0-6 | 0 | |
| 14 | Michael Brown | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Thomas Dunleavy | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Max Ginsberg | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 17 | Albert Washco | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 18 | Jack Bliss | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| 20 | Austin Ricci | 0 | 1 | 0 | 1 | 1-3 | 0 | |
| 21 | Kyle Jadatz | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 22 | Bradley Ingersoll * | rw | 1 | 0 | 0 | 4 | 12-19 | 0 |
| 24 | Caleb Perez | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 27 | Graham Rutledge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Jimmy Duffy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Kyle St. Denis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cam Berube | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 33 | Patrick Ault * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| Totals | 4 | 7 | 35 | 35-68 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kyle St. Denis (T, 0-3-1) | 4 | 65:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Bowdoin | 04:08 | Michael Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
| Southern Me. | 06:19 | Brock Padgham: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Southern Me. | 11 | 6 | 10 | 3 | 30 |
| Bowdoin | 6 | 14 | 11 | 4 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 607 Referee: Doug Place Referee: Cam Lynch Linesman: Doug Tibideau Linesman: Guerin Miller Scorer: Jim Caton |
* Starter