#34 Andrew Kormos (G) - New England Col.
gp
1
gs
0
min
7:06
ga
1
gaa
8.45
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 23rd | 1 | 21st |
| Games started | 0 | 25th | 0 | 20th |
| Minutes | 7:06 | 28th | 7:06 | 26th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 8.45 | - | 8.45 | - |
| Saves | 5 | 27th | 5 | 25th |
| Save pct | .833 | - | .833 | - |
| Wins | 0 | 21st | 0 | 17th |
| Losses | 0 | 20th | 0 | 19th |
| Ties | 0 | 11th | 0 | 10th |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Skidmore | W, 3-0 |
| Jan 29 | at Framingham St. | W, 6-1 |
| Feb 2 | at Southern Me. | W, 1-0 |
| Feb 8 | at Norwich | L, 3-0 |
| Feb 9 | at Castleton | W, 9-2 |
| Feb 16 | at Hobart | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Fitchburg St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Babson | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Skidmore | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hobart | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern Me. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Castleton | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Norwich | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lebanon Valley | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Boston | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Babson | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson & Wales (RI) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Suffolk | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salem St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hobart | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Skidmore | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southern Me. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Castleton | W, 9-2 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 |
| Feb 16 | at Hobart | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |
| 2019-20 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2020-21 | 7 | 5 | 297:24 | 17 | 3.43 | 180 | .914 | 2 | 3 | 0 | .400 |
| 2021-22 | 15 | 14 | 865:33 | 40 | 2.77 | 468 | .921 | 9 | 5 | 0 | .643 |
| 2022-23 | 15 | 14 | 883:32 | 36 | 2.44 | 553 | .939 | 7 | 7 | 0 | .500 |
| Total | 38 | 33 | 2053:35 | 94 | 2.75 | 1206 | .928 | 18 | 15 | 0 | .545 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |