#15 Matt Bernot (F) - Johnson & Wales (RI)

gp
25
p
14
g
8
a
6
pim
12
+/-
-3
Player Stats
  Overall Conf
Games 25 51st 17 55th
Points 14 37th 10 31st
Goals 8 27th 5 26th
Assists 6 65th 5 48th
PIM 12 84th 10 72nd
+/- -3 197th -3 192nd
Power-play goals 3 11th 2 13th
Short-handed goals 0 22nd 0 17th
Empty net goals 0 24th 0 13th
Games started 9 130th 7 122nd
Game-winning goals 0 71st 0 55th
Game-tying goals 2 1st 1 1st
Hat tricks 0 7th 0 6th
Shots 67 21st 46 18th
Recent Results
Date Opponent/Event Result
Jan 25 at Babson L, 5-1
Jan 26 at Mass.-Boston L, 5-2
Feb 1 Castleton L, 4-3
Feb 2 Norwich L, 5-1
Feb 8 at Hobart L, 5-2
Feb 9 at Skidmore L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Plymouth St. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 7 -
Oct 30 Westfield St. T, 3-3 - 1 0 1 0 1 0 0 0 0 1 2 - 0 0 -
Nov 9 at Southern Me. T, 2-2 - 1 1 2 0 0 0 0 0 0 1 6 - 0 0 -
Nov 10 at New England Col. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 2 -
Nov 16 Mass.-Boston L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 -
Nov 17 Babson L, 5-1 - 0 0 0 4 -2 0 0 0 0 0 1 - 7 4 -
Nov 20 at Assumption W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 5 1 -
Nov 25 at Western New Eng. W, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 30 at Norwich L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 1 -
Dec 1 at Castleton W, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Dec 7 Skidmore L, 7-3 1 1 0 1 2 0 0 0 0 0 0 4 - 0 0 -
Dec 8 Hobart L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 29 at Middlebury L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Dec 30 vs. U. of New England L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 3 0 -
Jan 5 at Stonehill L, 6-2 - 1 0 1 0 0 1 0 0 0 0 5 - 1 2 -
Jan 11 at Suffolk L, 6-2 - 0 1 1 0 1 0 0 0 0 0 1 - 4 0 -
Jan 12 Suffolk L, 8-6 1 0 1 1 0 -2 0 0 0 0 0 4 - 1 2 -
Jan 18 New England Col. T, 3-3 1 0 0 0 0 1 0 0 0 0 0 3 - 1 0 -
Jan 19 Southern Me. W, 4-2 1 1 1 2 2 2 1 0 0 0 0 4 - 1 1 -
Jan 25 at Babson L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 2 -
Jan 26 at Mass.-Boston L, 5-2 1 1 0 1 4 -1 1 0 0 0 0 1 - 0 4 -
Feb 1 Castleton L, 4-3 - 1 1 2 0 2 0 0 0 0 0 6 - 3 1 -
Feb 2 Norwich L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Feb 8 at Hobart L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 2 2 -
Feb 9 at Skidmore L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 8 6 14 12 -3 3 0 0 0 2 0 67 74 36 38 .486
2019-20 25 8 12 20 16 -16 1 0 0 1 0 0 90 134 70 64 .522
Total 50 16 18 34 28 -19 4 0 0 1 2 0 157 208 106 102 .510
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 6 14 12 -3 3 0 0 0 2 0 67 74 36 38 .486
Conference 17 5 5 10 10 -3 2 0 0 0 1 0 46 52 24 28 .462
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 4 3 7 8 0 1 0 0 0 1 0 26 33 17 16 .515
Away 14 4 3 7 4 -3 2 0 0 0 1 0 39 38 16 22 .421
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0 1.000
-
Wins 4 2 2 4 2 3 1 0 0 0 0 0 14 8 6 2 .750
Losses 18 4 3 7 10 -8 2 0 0 0 0 0 42 65 29 36 .446
Ties 3 2 1 3 0 2 0 0 0 0 2 0 11 1 1 0 1.000
-
October 2 1 0 1 0 0 0 0 0 0 1 0 2 9 2 7 .222
November 7 1 2 3 4 -3 0 0 0 0 1 0 21 32 17 15 .531
December 5 2 0 2 2 0 0 0 0 0 0 0 13 4 4 0 1.000
January 7 3 3 6 6 0 3 0 0 0 0 0 20 19 8 11 .421
February 4 1 1 2 0 0 0 0 0 0 0 0 11 10 5 5 .500