Johnson & Wales (RI) at Suffolk
at Charlestown, Mass.
1/11/2019 at 7:00 PM
at Charlestown, Mass.
1/11/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (3-11-2, 1-6-1 NEHC) | 1 | 1 | 0 | 2 |
| Suffolk (6-9-0, 3-6-0 NEHC) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 02:24 | Parent, Connor ( unassisted) |
| Suffolk | 10:22 | Brooks, Brian ( Bryan, Mikhail & Bishop, Tommy ) |
| Johnson & Wales (RI) | 10:34 | Logan Orem ( Matt Bernot & Chad Guderian ) |
| Suffolk | 19:32 | Kelly, Jack ( Vingi, Joe ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 12:13 | PP - Anthony Scarcella ( Kevin McDonald & Mike Rodriguez ) |
| Suffolk | 19:15 | Roche, Billy ( Garrity, John & Montgomery, Sean ) |
| -- 3rd -- | ||
| Suffolk | 11:43 | PP - Kelly, Jack ( Brooks, Brian & Bryan, Mikhail ) |
| Suffolk | 17:24 | Garrity, John ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jack Kelly
- Suffolk John Garrity - Suffolk Michael Levine - Suffolk |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Bryan Colburn | 0 | 0 | -2 | 0 | 4-8 | 0 | |
| 5 | Matt Gulack | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Trevor Momot | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | Craig Hessenius | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Chad Guderian | 0 | 1 | 0 | 0 | 14-19 | 2 | |
| 11 | Austin Withycombe | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 12 | Kevin McDonald | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 13 | Anthony Scarcella | 1 | 0 | -3 | 3 | 1-1 | 0 | |
| 14 | Mike Rodriguez * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 15 | Matt Bernot | 0 | 1 | +1 | 1 | 4-4 | 0 | |
| 16 | Nicholas Pezza * | rw | 0 | 0 | -1 | 1 | 1-4 | 0 |
| 17 | Graham Day * | lw | 0 | 0 | -2 | 2 | 2-5 | 0 |
| 18 | Jordon Stone * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 19 | Ryan Sete | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Jake Glod | 0 | 0 | 0 | 3 | 5-14 | 2 | |
| 21 | Connor Bechtel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Logan Orem | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Max Dorfman * | c | 0 | 0 | -2 | 0 | 2-5 | 10 |
| 28 | Conor Cassidy | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 35-63 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell (L, 1-8-2) | 6 | 59:59 | 31 | 37 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 31 | 37 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Joe Vingi | 0 | 1 | +3 | 1 | 0-0 | 2 | |
| 4 | Sean Henry * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Shawn Montgomery | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Connor Parent | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Jack Kelly * | c | 2 | 0 | 0 | 4 | 2-7 | 0 |
| 10 | Connor Henry | 0 | 0 | +1 | 2 | 6-12 | 0 | |
| 11 | Miller Rubin | 0 | 0 | +2 | 1 | 0-0 | 5 | |
| 12 | Joe Feeney | 0 | 0 | 0 | 6 | 12-22 | 0 | |
| 13 | Joseph Mortillaro | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Brendan Heinze | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 16 | John Garrity | 1 | 1 | +1 | 2 | 4-9 | 0 | |
| 18 | Tommy Bishop * | rw | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 21 | LJ Fellows * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 22 | Brian Brooks | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 23 | Nick Abbene | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 25 | Billy Roche | 1 | 0 | +2 | 1 | 0-0 | 2 | |
| 27 | Phil Kreuser | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 28 | Matt Bucher | 0 | 0 | +2 | 2 | 1-1 | 0 | |
| 30 | Chris Olsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhail Bryan * | lw | 0 | 2 | 0 | 6 | 2-7 | 2 |
| Totals | 6 | 7 | 37 | 28-63 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michael Levine (W, 5-8-0) | 2 | 42:36 | 32 | 34 | 0 | ||
| 30 | Chris Olsson | 0 | 17:24 | 2 | 2 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 03:50 | Chad Guderian: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:08 | Jake Gold: HOLDING | MINOR | 2 minutes | ||
| Suffolk | 11:07 | Kreuser, Phil: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:45 | Connor Bechtel: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 16:34 | Roche, Billy: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 10:19 | Vingi, Joe: HIGH STICKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:31 | Max Dorfman: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Suffolk | 11:10 | Bryan, Mikhail: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 04:15 | Fellows, LJ: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 06:15 | Rubin, Miller: BOARDING | MAJOR | 5 minutes | ||
| Johnson & Wales (RI) | 11:25 | Conor Cassidy: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 13 | 10 | 13 | 36 |
| Suffolk | 14 | 17 | 6 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 110 Referee: Justin Crawford Referee: Colin Gates Linesman: Matt Fox Linesman: Phil Kitchen Timekeeper: Jhonneris Mendez Scorer: Amy Barry Penalty Timekeeper: Jhonneris Mendez |
* Starter