#16 Patrick Bartolomucci (F) - New England Col.
gp
2
p
0
g
0
a
0
pim
0
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 245th | - | - |
| Points | 0 | 212th | 0 | 198th |
| Goals | 0 | 175th | - | - |
| Assists | 0 | 197th | - | - |
| PIM | 0 | 214th | - | - |
| +/- | 0 | 113th | - | - |
| Power-play goals | 0 | 90th | - | - |
| Short-handed goals | 0 | 22nd | - | - |
| Empty net goals | 0 | 24th | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 71st | - | - |
| Game-tying goals | 0 | 13th | - | - |
| Hat tricks | 0 | 7th | - | - |
| Shots | 5 | 205th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Skidmore | W, 3-0 |
| Jan 29 | at Framingham St. | W, 6-1 |
| Feb 2 | at Southern Me. | W, 1-0 |
| Feb 8 | at Norwich | L, 3-0 |
| Feb 9 | at Castleton | W, 9-2 |
| Feb 16 | at Hobart | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Fitchburg St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Babson | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Skidmore | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hobart | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern Me. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Castleton | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Norwich | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lebanon Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Anna Maria | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 5 | - |
| Jan 11 | Mass.-Boston | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Babson | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson & Wales (RI) | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Suffolk | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salem St. | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 25 | Hobart | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Skidmore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southern Me. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Castleton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hobart | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | .143 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | .143 |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | .143 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | .143 |