U. of New England at Norwich
at Northfield, Vt.
11/2/2019 at 7:00 PM
at Northfield, Vt.
11/2/2019 at 7:00 PM
|
U. of New England
0 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (0-1-0) | 0 | 0 | 0 | 0 |
| Norwich (1-0-0) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 15:37 | Taeron Lewis ( Noah Williams & Connor Swystun ) |
| Norwich | 17:19 | PP - Felix Brassard ( Brett Ouderkirk & Coby Downs ) |
| Norwich | 18:07 | PP - Felix Brassard ( Maxime Borduas & Coby Downs ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich | 08:04 | Ryan Boucher ( Noah Williams ) |
| Three Stars | ||
|---|---|---|
|
Tom Aubrun
- Norwich Felix Brassard - Norwich Connor Swystun - Norwich |
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Churchfield * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Vukota | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 3 | Ryan Burr * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 7 | Justin Dixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Collin Heinold | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Ryan Bloom | 0 | 0 | -2 | 2 | 13-21 | 0 | |
| 11 | Tyler Seltenreich | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Brent Hill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Jeff Eppright | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Brendan Donohue | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 15 | Austin Morgan | 0 | 0 | -1 | 2 | 8-13 | 0 | |
| 16 | Derek Mecrones * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Brett Mecrones * | c | 0 | 0 | 0 | 0 | 7-12 | 0 |
| 19 | Liam Neuman * | rw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 21 | Liam Darcy | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 22 | Jake Fuss | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Jared Christy | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 24 | Dimitris Jones * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 25 | Aaron Aragon | 0 | 0 | 0 | 0 | 1-4 | 2 | |
| 27 | Alden Weller | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 33-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben Churchfield (L, 0-1-0) | 4 | 60:00 | 21 | 25 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Matt Burchill * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Gabriel Chicoine * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 5 | Alex Monteleone | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Connor Swystun | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 8 | Felix Brassard | 2 | 0 | +2 | 3 | 2-5 | 0 | |
| 9 | Jack Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | TJ Dockery | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Noah Williams | 0 | 2 | +2 | 1 | 2-5 | 2 | |
| 14 | Todd Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Taeron Lewis * | c | 1 | 0 | +1 | 2 | 10-18 | 0 |
| 17 | Christian Thompson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Coby Downs | 0 | 2 | +2 | 2 | 6-19 | 0 | |
| 19 | Brett Ouderkirk * | rw | 0 | 1 | +2 | 1 | 0-1 | 0 |
| 21 | Ryan Boucher | 1 | 0 | +1 | 3 | 7-9 | 0 | |
| 25 | Jordan Hall | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 26 | Maxime Borduas | 0 | 1 | +2 | 0 | 1-3 | 2 | |
| 27 | Scott Swanson * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 28 | Josh Cronin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 25 | 30-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| U. of New England | 13:33 | Alden Weller: TRIPPING | MINOR | 2 minutes | ||
| U. of New England | 16:18 | Ryan Burr: ELBOWING | MINOR | 2 minutes | ||
| U. of New England | 17:34 | Alex Vukota: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 09:15 | Christian Thompson: HOLDING | MINOR | 2 minutes | ||
| Norwich | 11:27 | Noah Williams: HOLDING | MINOR | 2 minutes | ||
| Norwich | 18:24 | Alex Monteleone: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 06:16 | Alex Vukota: BOARDING | MINOR | 2 minutes | ||
| Norwich | 06:53 | Maxime Borduas: HOLDING | MINOR | 2 minutes | ||
| U. of New England | 10:10 | Aaron Aragon: BOARDING | MINOR | 2 minutes | ||
| U. of New England | 14:17 | Alden Weller: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 8 | 10 | 7 | 25 |
| Norwich | 9 | 8 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 1346 Referee: Mike Cutler Referee: Matt Fitzgibbons Linesman: Scott Recor Linesman: Ian McEwen Scorer: Derek Dunning |
* Starter