Southern Me. at Castleton
at Rutland, Vt.
11/8/2019 at 07:00 PM
at Rutland, Vt.
11/8/2019 at 07:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Southern Me. (0-1-0, 0-1-0) | 2 | 1 | 0 | 0 | 3 |
| Castleton (1-1-0, 1-0-0) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 05:58 | Cody Braga ( Mark Tomaschek ) |
| Southern Me. | 10:27 | PP - Adam Papayoanou ( Michael Green & Maverick Lynes ) |
| Castleton | 13:14 | PP - Glenn Wiswell ( Calvin Moïse & Troy Taylor ) |
| -- 2nd -- | ||
| Southern Me. | 11:07 | Oskar Bjurstrom ( Mark Tomaschek ) |
| Castleton | 19:43 | PP - Glenn Wiswell ( Alex Maunula & Troy Taylor ) |
| -- 3rd -- | ||
| Castleton | 18:32 | Anton Tarvainen ( Asa Palker & Alex Maunula ) |
| -- OT -- | ||
| Castleton | 03:54 | Asa Palker ( Alex Maunula & Troy Taylor ) |
| Three Stars | ||
|---|---|---|
|
Asa Palker
- Castleton Anton Tarvainen - Castleton Troy Taylor - Castleton |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tristan Dundas * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Oskar Bjurstrom | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Johnny Kyte | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Adam Papayoanou | 1 | 0 | +1 | 1 | 0-2 | 0 | |
| 7 | Derek Tillotson | 0 | 0 | 0 | 1 | 3-14 | 0 | |
| 8 | Brendan Dowler | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 9 | Ethan Bassile | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 10 | Matthew Smith | 0 | 0 | +1 | 1 | 1-2 | 2 | |
| 11 | Michael Green | 0 | 1 | 0 | 2 | 1-4 | 2 | |
| 12 | Adam Withers | 0 | 0 | -1 | 2 | 6-21 | 0 | |
| 13 | Cody Braga * | rw | 1 | 0 | 0 | 5 | 2-5 | 2 |
| 17 | Bobby Kinsey | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 18 | Jonathan Bartuccio-Pereira | 0 | 0 | 0 | 2 | 1-2 | 4 | |
| 19 | Tyler Gardiner * | lw | 0 | 0 | 0 | 0 | 3-9 | 0 |
| 20 | Nick Ritmo | 0 | 0 | 0 | 0 | 1-3 | 2 | |
| 22 | Brock Padgham * | d | 0 | 0 | 0 | 1 | 0-0 | 14 |
| 23 | Maverick Lynes | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 29 | Mark Tomaschek * | c | 0 | 2 | 0 | 0 | 3-8 | 0 |
| 33 | Paul Léger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Colin Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 24 | 24-78 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Paul Léger (L, 0-1-0) | 4 | 63:39 | 33 | 37 | 0 | ||
| Empty net | 0 | 00:15 | 0 | 0 | 0 | |||
| Totals | 4 | 63:54 | 33 | 37 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Chris Butryn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jahwara Rennalls | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Jeremy Laplante | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Matt Bloomer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Dom Kuziak | 0 | 0 | -2 | 1 | 16-20 | 0 | |
| 10 | Alex Maunula | 0 | 3 | +3 | 4 | 0-0 | 0 | |
| 11 | Mark Shroyer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Kyle Kazeroid | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Glenn Wiswell * | rw | 2 | 0 | +1 | 5 | 0-0 | 0 |
| 16 | Brian Leonard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Andrew Barber * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 18 | Kyle Sargent | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Nick Gravina * | lw | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 20 | Sam Rennert | 0 | 0 | -1 | 0 | 8-12 | 0 | |
| 23 | Asa Palker | 1 | 1 | +3 | 5 | 3-5 | 0 | |
| 24 | Calvin Moïse * | c | 0 | 1 | +1 | 1 | 18-25 | 2 |
| 27 | Anton Tarvainen | 1 | 0 | +2 | 2 | 8-15 | 0 | |
| 28 | Sakke Tiitinen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Kyle Alaverdy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Troy Taylor * | d | 0 | 3 | +3 | 6 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 37 | 54-78 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Kyle Alaverdy (W, 1-0-0) | 3 | 63:54 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 02:40 | Brock Padgham: BOARDING | MINOR | 2 minutes | ||
| Castleton | 10:14 | Sakke Tiitinen: INTERFERENCE | MINOR | 2 minutes | ||
| Southern Me. | 12:44 | Jonathan Bartuccio-P: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 00:33 | Cody Braga: INTERFERENCE | MINOR | 2 minutes | ||
| Southern Me. | 02:39 | Nick Ritmo: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 06:43 | Calvin Moïse: SLASHING | MINOR | 2 minutes | ||
| Southern Me. | 12:43 | Brendan Dowler: HOOKING | MINOR | 2 minutes | ||
| Southern Me. | 16:03 | Brock Padgham: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Southern Me. | 16:03 | Brock Padgham: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Southern Me. | 17:28 | Matthew Smith: HOOKING | MINOR | 2 minutes | ||
| Southern Me. | 18:03 | Jonathan Bartuccio-P: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 05:37 | Mark Shroyer: HOLDING | MINOR | 2 minutes | ||
| Southern Me. | 05:54 | Michael Green: INTERFERENCE | MINOR | 2 minutes | ||
| Southern Me. | 13:03 | Brendan Dowler: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Southern Me. | 13 | 6 | 3 | 2 | 24 |
| Castleton | 11 | 11 | 13 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 520 Referee: Scott Prim Referee: Andy Obrien Linesman: Ian McEwen Linesman: Kris Peckham Scorer: Kyle Lancto |
* Starter