Oswego at Hobart
at Geneva, N.Y.
11/22/2019 at 7:00 PM
at Geneva, N.Y.
11/22/2019 at 7:00 PM
|
Oswego
1 |
Hobart
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego (4-2-0) | 0 | 1 | 0 | 1 |
| Hobart (5-1-1) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Hobart | 02:37 | Ryan Lynch ( Mark Benemerito ) |
| Hobart | 05:43 | Mark Benemerito ( Will Harrison ) |
| Oswego | 19:01 | Travis Broughman ( Max Novick & Mitch Emerson ) |
| -- 3rd -- | ||
| Hobart | 06:33 | PP - Jake Gresh ( Mike Faulkner & Lawson MacDougall ) |
| Hobart | 10:20 | Alec Robitaille ( PA Martineau ) |
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carter Allen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Charlie Pelnik | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 6 | Tyler Currie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Derek Brown | 0 | 0 | +1 | 0 | 5-10 | 0 | |
| 9 | Mitch Emerson | 0 | 1 | 0 | 1 | 11-18 | 0 | |
| 10 | Carson Vance | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Josh Zizek * | c | 0 | 0 | 0 | 1 | 15-23 | 0 |
| 14 | Jody Sullivan * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Joey Scorpio | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Michael Gillespie | 0 | 0 | -1 | 7 | 0-2 | 0 | |
| 20 | Max Novick * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 21 | Jeff Solow | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 22 | Chris Macmillan * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Alex Dicarlo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Colton Fletcher * | rw | 0 | 0 | -1 | 2 | 2-4 | 0 |
| 28 | Travis Broughman | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 31 | David Richer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Ryan Bunka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tyson Kirkby | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 93 | Josh Leblanc | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 40-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Richer | 4 | 60:00 | 35 | 39 | 0 | ||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Gresh * | d | 1 | 0 | 0 | 7 | 0-0 | 0 |
| 5 | Mitchell Spring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Travis Schneider | 0 | 0 | 0 | 3 | 0-9 | 0 | |
| 13 | Dan Sliney | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 14 | Ryan Lynch | 1 | 0 | +3 | 3 | 0-0 | 0 | |
| 15 | TJ Schultz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Zach Tyson | 0 | 0 | 0 | 7 | 0-1 | 0 | |
| 17 | Alec Robitaille | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Will Harrison | 0 | 1 | +2 | 1 | 12-20 | 0 | |
| 22 | Zach Sternbach * | c | 0 | 0 | 0 | 1 | 8-19 | 2 |
| 25 | Aaron Maguyon | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 26 | Phil Satin | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 33 | Joe Halstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mark Benemerito | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 44 | Mike Faulkner * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 47 | PA Martineau | 0 | 1 | 0 | 0 | 5-11 | 2 | |
| 58 | Blake Coffey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 73 | Lawson MacDougall * | rw | 0 | 1 | 0 | 3 | 2-3 | 0 |
| 90 | Brenden Howell * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 96 | Julien Denicourt | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| Totals | 4 | 5 | 39 | 30-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Joe Halstrom | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Oswego | 12:21 | Charlie Pelnik: TRIPPING | MINOR | 2 minutes | ||
| Hobart | 16:03 | PA Martineau: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 05:34 | Jeff Solow: BOARDING | MINOR | 2 minutes | ||
| Hobart | 08:15 | Dan Sliney: TRIPPING | MINOR | 2 minutes | ||
| Oswego | 11:22 | Charlie Pelnik: SLASHING | MINOR | 2 minutes | ||
| Hobart | 12:02 | Brenden Howell: TRIPPING | MINOR | 2 minutes | ||
| Hobart | 12:25 | Zach Sternbach: SLASHING | MINOR | 2 minutes | ||
| Oswego | 12:25 | Max Novick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego | 12 | 8 | 6 | 26 |
| Hobart | 10 | 14 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 225 Referee: Douglas Place Jr Referee: Paul Maciejewski Linesman: Brian Oliver Linesman: Dan Barreca Scorer: Mackenzie Larsen |
* Starter