Babson at Castleton
at Rutland, Vt.
11/23/2019 at 04:05 PM
at Rutland, Vt.
11/23/2019 at 04:05 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Babson (3-3-0, 2-2-0) | 1 | 0 | 1 | 1 | 3 |
| Castleton (1-5-1, 1-4-1) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Babson | 00:23 | Trevor Marcinick ( Connor Dahlman & Patrick Flynn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Babson | 08:23 | PP - Ryan McDougall ( Patrick Flynn & Cam Schmitt ) |
| Castleton | 09:26 | Anton Tarvainen ( Alex Maunula & Asa Palker ) |
| Castleton | 14:04 | Anton Tarvainen ( Asa Palker ) |
| -- OT -- | ||
| Babson | 04:31 | Mike Egan ( Matt Wiesner & Connor Dahlman ) |
| Three Stars | ||
|---|---|---|
|
Mike Egan
- Babson Anton Tarvainen - Castleton Patrick Flynn - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Murphy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Ryan McDougall | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 03 | Cam Schmitt | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 04 | Connor Dahlman * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 07 | Rory Casey | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 08 | Mike Egan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 09 | Ryan Black | 0 | 0 | 0 | 5 | 0-1 | 2 | |
| 10 | John Corrigan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Trevor Marcinick * | c | 1 | 0 | 0 | 4 | 9-18 | 0 |
| 12 | Brendan Casey | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Patrick Flynn * | lw | 0 | 2 | +2 | 2 | 1-1 | 0 |
| 17 | Chris Rooney | 0 | 0 | 0 | 0 | 1-7 | 2 | |
| 18 | Jack Nisbet | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 19 | Christian Faggas | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 20 | Cooper Norton * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 22 | James Perullo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Max Torrez | 0 | 0 | 0 | 0 | 10-27 | 0 | |
| 24 | Andrew Holland | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Matt Wiesner | 0 | 1 | +1 | 2 | 6-16 | 2 | |
| 26 | Ryan Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 41 | 28-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aidan Murphy | 2 | 64:31 | 25 | 27 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Sam Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Chris Butryn | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 05 | Jahwara Rennalls | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 06 | Jeremy Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Matt Bloomer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Dom Kuziak * | c | 0 | 0 | -2 | 1 | 9-13 | 0 |
| 10 | Alex Maunula | 0 | 1 | +2 | 4 | 0-0 | 4 | |
| 11 | Mark Shroyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jason Bilski | 0 | 0 | 0 | 2 | 15-24 | 0 | |
| 15 | Glenn Wiswell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Brian Leonard * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 17 | Andrew Barber * | d | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 19 | Nick Gravina | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 20 | Sam Rennert | 0 | 0 | 0 | 0 | 4-13 | 0 | |
| 22 | Conner Ladabouche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Asa Palker | 0 | 2 | +1 | 1 | 0-1 | 0 | |
| 26 | Jacob Erwin * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 27 | Anton Tarvainen | 2 | 0 | +1 | 3 | 17-22 | 0 | |
| 34 | Kyle Alaverdy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Troy Taylor * | d | 0 | 0 | -3 | 4 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 46-74 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Kyle Alaverdy | 3 | 64:31 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 02:09 | Chris Rooney: HOOKING | MINOR | 2 minutes | ||
| Babson | 19:05 | Ryan McDougall: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Babson | 07:52 | Matt Wiesner: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 17:57 | Alex Maunula: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 06:42 | Alex Maunula: SLASHING | MINOR | 2 minutes | ||
| Castleton | 19:04 | Troy Taylor: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Babson | 00:38 | Ryan Black: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Babson | 14 | 16 | 7 | 4 | 41 |
| Castleton | 9 | 6 | 10 | 2 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 395 Referee: Mike Lizotte Jr. Referee: Scott Prim Linesman: Alex Bergeron Linesman: Kris Peckham Scorer: Kyle Lancto |
* Starter