Skidmore at Norwich
at Northfield, Vt.
1/24/2020 at 7:00 PM
at Northfield, Vt.
1/24/2020 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (9-5-4, 5-4-2) | 1 | 1 | 0 | 2 |
| Norwich (15-2-2, 10-1-1) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 04:12 | Nicholas Charron ( Matthew Rutigliano & Misha Mrotchek ) |
| Norwich | 09:09 | PP - Philip Elgstam ( Coby Downs & Gabriel Chicoine ) |
| -- 2nd -- | ||
| Norwich | 04:43 | Felix Brassard ( Gabriel Chicoine & Coby Downs ) |
| Skidmore | 06:09 | Matthew Rutigliano ( Austin Rook & Matt Muzyka ) |
| Norwich | 10:21 | PP - Coby Downs ( Felix Brassard & Gabriel Chicoine ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Coby Downs
- Norwich Gabriel Chicoine - Norwich Felix Brassard - Norwich |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Kasel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Austin Rook | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 5 | Nicholas Charron * | c | 1 | 0 | +2 | 2 | 11-20 | 0 |
| 7 | Tyler Hall * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | William Brochu | 0 | 0 | 0 | 7 | 1-1 | 0 | |
| 9 | Tim Allen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | John Litscher | 0 | 0 | -2 | 0 | 0-7 | 0 | |
| 11 | Matt Muzyka * | lw | 0 | 1 | +2 | 2 | 1-1 | 0 |
| 12 | Owen Campbell | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 13 | Matthew Rutigliano * | rw | 1 | 1 | 0 | 4 | 0-0 | 2 |
| 16 | David Poirier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jeff Kirkwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Matthew Monk | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 20 | Misha Mrotchek | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Mike Gelatt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Cole Beckstead | 0 | 0 | 0 | 3 | 6-14 | 0 | |
| 25 | Callahan Johnson | 0 | 0 | 0 | 1 | 0-2 | 12 | |
| 26 | Will Steele | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Nicolas Stuckless | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 28 | Reid Russell * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 25-55 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Kasel (L, 8-5-4) | 3 | 58:37 | 28 | 31 | 0 | ||
| Empty net | 0 | 01:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Matt Burchill * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Gabriel Chicoine * | d | 0 | 3 | +3 | 2 | 0-0 | 0 |
| 5 | Alex Monteleone | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Connor Swystun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Braedyn Aubin * | c | 0 | 0 | +3 | 2 | 4-6 | 0 |
| 8 | Felix Brassard | 1 | 1 | +3 | 3 | 2-3 | 0 | |
| 9 | Jack Griffin | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | TJ Dockery | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Noah Williams | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Taeron Lewis | 0 | 0 | -2 | 1 | 3-12 | 0 | |
| 17 | Christian Thompson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Coby Downs | 1 | 2 | +3 | 2 | 13-17 | 0 | |
| 19 | Brett Ouderkirk | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 21 | Ryan Boucher | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 22 | Philip Elgstam | 1 | 0 | +3 | 1 | 0-0 | 2 | |
| 24 | Carter Cowlthorp * | rw | 0 | 0 | 0 | 0 | 2-5 | 0 |
| 25 | Jordan Hall | 0 | 0 | -2 | 7 | 0-0 | 2 | |
| 27 | Scott Swanson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Josh Cronin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 30-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 14-2-2) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Skidmore | 08:11 | Will Steele: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 13:28 | Brett Ouderkirk: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 15:07 | Noah Williams: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Skidmore | 03:55 | Will Steele: INTERFERENCE | MINOR | 2 minutes | ||
| Skidmore | 09:58 | Mike Gelatt: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 13:28 | Philip Elgstam: CROSS-CHECKING | MINOR | 2 minutes | ||
| Skidmore | 18:17 | Matthew Rutigliano: ELBOWING | MINOR | 2 minutes | ||
| Norwich | 18:17 | Jordan Hall: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Skidmore | 04:35 | Matthew Monk: HOOKING | MINOR | 2 minutes | ||
| Skidmore | 16:20 | Callahan Johnson: HOOKING | MINOR | 2 minutes | ||
| Skidmore | 16:20 | Callahan Johnson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 9 | 14 | 5 | 28 |
| Norwich | 12 | 12 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 1325 Referee: Jeremy Letourneau Referee: Peter Olson Linesman: Jason Lagrow Linesman: Alexander Bergeron Scorer: Derek Dunning |
* Starter