#8 Craig Hessenius (D) - Johnson & Wales (RI)

gp
24
p
4
g
3
a
1
pim
38
+/-
-23
Player Stats
  Overall Conf
Games 24 79th 17 69th
Points 4 121st 4 91st
Goals 3 71st 3 44th
Assists 1 146th 1 131st
PIM 38 10th 30 9th
+/- -23 218th -21 217th
Power-play goals 2 27th 2 16th
Short-handed goals 0 16th 0 10th
Empty net goals 0 18th 0 12th
Games started 18 146th 12 131st
Game-winning goals 0 63rd 0 42nd
Game-tying goals 0 9th 0 7th
Hat tricks 0 6th 0 5th
Shots 49 47th 35 45th
Recent Results
Date Opponent/Event Result
Jan 31 at Southern Me. L, 6-3
Feb 1 at New England Col. L, 10-3
Feb 7 Mass.-Boston L, 6-2
Feb 8 Babson L, 11-2
Feb 14 at Norwich L, 5-0
Feb 15 at Castleton T, 4-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post L, 5-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Hobart L, 9-0 1 0 0 0 2 -4 0 0 0 0 0 4 - 0 0 -
Nov 9 at Skidmore L, 6-2 1 1 0 1 4 0 1 0 0 0 0 4 - 0 0 -
Nov 22 New England Col. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 5 - 1 0 -
Nov 23 Southern Me. L, 5-0 1 0 0 0 4 -1 0 0 0 0 0 3 - 0 0 -
Nov 26 at Westfield St. L, 6-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 Western New Eng. W, 4-2 1 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Dec 6 at Babson L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 at Mass.-Boston L, 10-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Anna Maria W, 9-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 5 at Franklin Pierce W, 5-3 1 0 0 0 6 0 0 0 0 0 0 2 - 0 0 -
Jan 7 Stonehill L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 10 Castleton L, 5-1 1 0 0 0 2 -2 0 0 0 0 0 2 - 0 1 -
Jan 11 Norwich L, 7-3 - 1 0 1 0 -2 0 0 0 0 0 1 - 1 0 -
Jan 14 at Anna Maria L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 5 - 0 0 -
Jan 17 Skidmore L, 3-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 18 Hobart L, 10-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 24 at Suffolk L, 6-2 1 0 0 0 8 -1 0 0 0 0 0 1 - 0 1 -
Jan 25 Suffolk W, 3-2 - - - - - - - - - - - - - - - -
Jan 31 at Southern Me. L, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at New England Col. L, 10-3 - 0 0 0 2 -5 0 0 0 0 0 1 - 0 0 -
Feb 7 Mass.-Boston L, 6-2 1 1 0 1 2 -1 1 0 0 0 0 2 - 0 0 -
Feb 8 Babson L, 11-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 14 at Norwich L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 15 at Castleton T, 4-4 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 4 4 8 45 -12 1 1 0 0 0 0 55 4 2 2 .500
2019-20 24 3 1 4 38 -23 2 0 0 0 0 0 49 4 2 2 .500
2020-21 - - - 0 - - - - - - - - - 0 - - -
Total 47 7 5 12 83 -35 3 1 0 0 0 0 104 8 4 4 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 1 4 38 -23 2 0 0 0 0 0 49 4 2 2 .500
Conference 17 3 1 4 30 -21 2 0 0 0 0 0 35 4 2 2 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 0 2 12 -9 1 0 0 0 0 0 23 3 2 1 .667
Away 12 1 1 2 26 -14 1 0 0 0 0 0 26 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 0 0 0 8 2 0 0 0 0 0 0 5 0 0 0 -
Losses 20 3 1 4 28 -26 2 0 0 0 0 0 40 4 2 2 .500
Ties 1 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0 -
-
November 6 1 0 1 10 -5 1 0 0 0 0 0 18 1 1 0 1.000
December 4 0 0 0 4 1 0 0 0 0 0 0 4 0 0 0 -
January 9 1 1 2 18 -9 0 0 0 0 0 0 18 3 1 2 .333
February 5 1 0 1 6 -10 1 0 0 0 0 0 9 0 0 0 -