Connecticut Col. at Norwich
at Northfield, Vt.
2/28/2021 at 02:05 PM
at Northfield, Vt.
2/28/2021 at 02:05 PM
|
Connecticut Col.
2 |
Norwich
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (0-1-0) | 0 | 1 | 1 | 2 |
| Norwich (1-0-0) | 1 | 4 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 18:59 | Brent Rickett ( Logan vande Meerakker ) |
| -- 2nd -- | ||
| Connecticut Col. | 04:37 | PP - Stirling, Brett ( Shero, Kyle & Stevens, Colin ) |
| Norwich | 06:49 | Carter Cowlthorp ( unassisted) |
| Norwich | 08:42 | Felix Brassard ( Gabriel Chicoine & Maxime Borduas ) |
| Norwich | 08:54 | PS - Michael Korol ( unassisted) |
| Norwich | 19:23 | Niks Krollis ( unassisted) |
| -- 3rd -- | ||
| Connecticut Col. | 11:02 | Stone, Sam ( Stirling, Brett ) |
| Norwich | 19:56 | Noah Williams ( Niks Krollis ) |
| Three Stars | ||
|---|---|---|
|
Michael Korol
- Norwich Ben Nelson - Norwich Niks Krollis - Norwich |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dynan, Sean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Moss, Kyle * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | McCabe, Colin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | DiCesare, AJ | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Stirling, Brett * | d | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | Stevens, Colin | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Creamer, Matt * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 9 | Kobler, Tim | 0 | 0 | -1 | 0 | 2-10 | 0 | |
| 10 | Stadheim, Seth | 0 | 0 | -2 | 0 | 6-15 | 0 | |
| 12 | Senese, Steven * | c | 0 | 0 | -1 | 0 | 11-18 | 0 |
| 14 | Vaughan, Jake | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Pezza, Greg | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Moccia, Brett | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Fournier, Eric | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 18 | Garvey, John | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Adamsons, Chris | 0 | 0 | -1 | 0 | 15-22 | 0 | |
| 22 | Scheschareg, Peter * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 23 | Stone, Sam | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Shero, Kyle | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Botticelli, Nick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Detloff, Sean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Fernandez, Cam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Choi, Younghoon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 20 | 34-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Dynan, Sean | 1 | 20:00 | 10 | 11 | 0 | ||
| 30 | Fernandez, Cam | 5 | 39:59 | 17 | 22 | 1 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 27 | 33 | 1 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Gabriel Chicoine | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 5 | Alex Monteleone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Connor Swystun * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 7 | Braedyn Aubin | 0 | 0 | -1 | 1 | 4-15 | 0 | |
| 8 | Felix Brassard * | rw | 1 | 0 | 0 | 4 | 4-6 | 0 |
| 9 | Michael Green | 0 | 0 | 0 | 2 | 9-14 | 0 | |
| 11 | Callum Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Noah Williams | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 15 | Brent Rickett | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Evan Googins | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Patrick O'Neal | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 20 | Michael Korol * | d | 1 | 0 | +3 | 1 | 0-1 | 0 |
| 22 | Philip Elgstam | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Niks Krollis | 1 | 1 | +3 | 1 | 0-0 | 0 | |
| 24 | Carter Cowlthorp * | c | 1 | 0 | +1 | 2 | 4-14 | 0 |
| 26 | Maxime Borduas | 0 | 1 | +1 | 3 | 7-9 | 0 | |
| 27 | Scott Swanson * | lw | 0 | 0 | +2 | 1 | 1-1 | 2 |
| 28 | Logan vande Meerakker | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 30 | Ben Nelson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Cale List | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 4 | 33 | 31-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ben Nelson | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut Col. | 02:13 | Vaughan, Jake: TRIPPING | MINOR | 2 minutes | ||
| Connecticut Col. | 05:59 | Stone, Sam: HOOKING | MINOR | 2 minutes | ||
| Norwich | 15:04 | Scott Swanson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 02:45 | Connor Swystun: BOARDING | MINOR | 2 minutes | ||
| Connecticut Col. | 08:54 | Moccia, Brett: SLASHING | MINOR | 2 minutes | ||
| Norwich | 19:59 | Evan Googins: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 13:35 | Creamer, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 3 | 6 | 11 | 20 |
| Norwich | 12 | 9 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Referee: Gosselin Referee: Letourneau Linesman: Sisson Linesman: Lamoy Scorer: Derek Dunning |
* Starter