Babson at Plymouth St.
at Holderness, New Hampshire
03/06/2021 at 01:00 PM
at Holderness, New Hampshire
03/06/2021 at 01:00 PM
|
Babson
3 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (6-0-0) | 1 | 1 | 1 | 3 |
| Plymouth St. (2-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Babson | 08:41 | Nisbet, Jack ( unassisted) |
| -- 2nd -- | ||
| Babson | 05:17 | Black, Ryan ( Rosa, Nick ) |
| Plymouth St. | 19:37.0 | PP - McPherson, Mike ( Barone, JR & Besner, Simon ) |
| -- 3rd -- | ||
| Babson | 19:17.3 | Faggas, Christian ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Ryan Black
- Babson Nolan Hildebrand - Babson McPherson, Mike - Plymouth St. |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cam Schmitt | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Cole Sanderson | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 8 | Mike Egan * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Ryan Black * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | John Corrigan * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 11 | Trevor Marcinick | 0 | 0 | 1 | 1 | 6-11 | 0 | |
| 12 | Brendan Casey | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Thomas Kramer | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Nick Rosa * | 0 | 1 | 1 | 7 | 13-18 | 0 | |
| 18 | Jack Nisbet | 1 | 0 | 1 | 1 | 1-2 | 0 | |
| 19 | Christian Faggas | 1 | 0 | 1 | 3 | 0-2 | 0 | |
| 20 | Cooper Norton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Hunter Garlasco | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 22 | James Perullo | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Max Torrez | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Andrew Holland | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 25 | Matt Wiesner | 0 | 0 | 1 | 1 | 6-14 | 0 | |
| 26 | Ryan Campbell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nolan Hildebrand * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 35 | 31-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nolan Hildebrand (W, 2-0-0) | 1 | 59:48 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lockhart, Brett | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Tracy, Colin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Besner, Simon | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 6 | Laviolette, Peter * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 7 | Abbate, Myles | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 8 | Slear, Jarrett | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 9 | Austin, Ted | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Gerbner, Jake * | 0 | 0 | -2 | 3 | 11-21 | 0 | |
| 11 | Laurin, Jacob | 0 | 0 | 0 | 4 | 8-14 | 4 | |
| 12 | Seidl, Marcus | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Tartaglio, Matt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dewitt, Grant | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Barillaro, Brandon | 0 | 0 | 0 | 2 | 0-1 | 4 | |
| 19 | Rancourt, Jeromey | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 20 | Zimmerman, Jovan * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Barone, JR | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 22 | Chipman, Ben * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | McPherson, Mike | 1 | 0 | -1 | 2 | 3-8 | 0 | |
| 28 | Nasstrom, Anton * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Andersson, Kalle * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 26-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andersson, Kalle (L, 1-1-0) | 2 | 59:22 | 32 | 34 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Babson | 16:52 | Holland, Andrew: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 02:56 | Laurin, Jacob: Elbowing | MINOR | 2 minutes | ||
| Plymouth St. | 03:52 | Besner, Simon: Cross Checking | MINOR | 2 minutes | ||
| Babson | 04:11 | Holland, Andrew: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 13:31 | Barillaro, Brandon: Tripping | MINOR | 2 minutes | ||
| Babson | 19:12.7 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 07:31 | Barillaro, Brandon: Roughing | MINOR | 2 minutes | ||
| Babson | 12:12 | Corrigan, John: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 15:21 | Lockhart, Brett: Hitting from behind | MINOR | 2 minutes | ||
| Plymouth St. | 19:44.6 | Laurin, Jacob: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 14 | 14 | 7 | 35 |
| Plymouth St. | 9 | 7 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 7 Referee: Mark Riley Referee: Gregory Twogood Linesman: AJ Potvin Linesman: Ryan Whittemore |
* Starter