Plymouth St. at Norwich
at Northfield, Vt.
3/13/2021 at 5:00 PM
at Northfield, Vt.
3/13/2021 at 5:00 PM
|
Plymouth St.
0 |
Norwich
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (2-3-0) | 0 | 0 | 0 | 0 |
| Norwich (4-0-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 06:54 | PP - Carter Cowlthorp ( Maxime Borduas & Gabriel Chicoine ) |
| -- 2nd -- | ||
| Norwich | 13:41 | Noah Williams ( Braedyn Aubin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Drennen Atherton
- Norwich Kalle Andersson - Plymouth St. Carter Cowlthorp - Norwich |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Colin Tracy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Kyler Harding | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Peter Laviolette | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Myles Abbate | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Jarrett Slear | 0 | 0 | -1 | 2 | 2-8 | 0 | |
| 9 | Ted Austin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jake Gerbner | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 11 | Jacob Laurin * | c | 0 | 0 | -1 | 3 | 4-10 | 0 |
| 12 | Marcus Seidl * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Matt Tartaglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Barillaro | 0 | 0 | -2 | 3 | 0-2 | 0 | |
| 20 | Jovan Zimmerman * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 21 | JR Barone | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Ben Chipman * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 26 | Mike McPherson | 0 | 0 | -1 | 4 | 8-14 | 0 | |
| 28 | Anton Nasstrom | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Kalle Andersson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 44 | Lukas Holmqvist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 21-45 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (L, 1-2) | 2 | 59:29 | 33 | 35 | 0 | ||
| Empty net | 0 | 00:31 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Gabriel Chicoine * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 5 | Alex Monteleone * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Connor Swystun | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 1 | +1 | 1 | 1-8 | 0 | |
| 8 | Felix Brassard | 0 | 0 | +2 | 1 | 1-1 | 0 | |
| 9 | Michael Green * | c | 0 | 0 | 0 | 5 | 9-13 | 0 |
| 11 | Callum Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Noah Williams * | rw | 1 | 0 | +1 | 6 | 0-3 | 2 |
| 15 | Brent Rickett | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Patrick O'Neal | 0 | 0 | 0 | 1 | 3-4 | 2 | |
| 20 | Michael Korol | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Philip Elgstam * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Niks Krollis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Carter Cowlthorp | 1 | 0 | +1 | 3 | 7-13 | 2 | |
| 26 | Maxime Borduas | 0 | 1 | +1 | 4 | 3-3 | 0 | |
| 27 | Scott Swanson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Logan vande Meerakker | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 44 | Cale List | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 24-45 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (W, 3-0) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 05:52 | Peter Laviolette: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 06:45 | Carter Cowlthorp: SLASHING | MINOR | 2 minutes | ||
| Norwich | 11:32 | Noah Williams: HOLDING | MINOR | 2 minutes | ||
| Norwich | 18:13 | Michael Korol: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 04:56 | Patrick O'Neal: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 6 | 9 | 12 | 27 |
| Norwich | 13 | 10 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 0 Referee: Williams Referee: Prim Linesman: Bergeron Linesman: Recor Scorer: Derek Dunning |
* Starter