Mass.-Boston at Curry
at Canton, Mass.
10/30/2021 at 4:00 PM
at Canton, Mass.
10/30/2021 at 4:00 PM
|
Mass.-Boston
3 |
Curry
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (1-1-0) | 1 | 1 | 1 | 3 |
| Curry (2-0-0) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 13:34 | Chris Peters ( Bailey Conger ) |
| -- 2nd -- | ||
| Curry | 05:21 | PP - Timmy Kent ( Mark Zhukov & Eelis Laaksonen ) |
| Curry | 10:58 | SH - Mark Zhukov ( Tarek Paranica & Kalle Sundell ) |
| Mass.-Boston | 12:26 | Ethan Nitkin ( Pat Keegan ) |
| Curry | 13:38 | Mark Zhukov ( Daniel Eruzione & Timmy Kent ) |
| Curry | 19:21 | Eelis Laaksonen ( George Vonakis ) |
| -- 3rd -- | ||
| Mass.-Boston | 03:10 | PP - Bailey Conger ( Nolan Barrett ) |
| Curry | 05:53 | Kalle Sundell ( Michael Snow & Daniel Eruzione ) |
| Three Stars | ||
|---|---|---|
|
Mark Zhukov
- Curry Timmy Kent - Curry Daniel Eruzione - Curry |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Nick Daluisio | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Joe Petruzzella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Bailey Conger | 1 | 1 | +1 | 4 | 9-23 | 22 | |
| 10 | Corey Clifton | 0 | 0 | -1 | 1 | 2-11 | 0 | |
| 12 | Kolye Bankauskas * | c | 0 | 0 | +1 | 0 | 7-16 | 0 |
| 13 | Alex Duncan | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 14 | Andy Walker | 0 | 0 | -2 | 2 | 5-21 | 0 | |
| 15 | Nolan Barrett | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 16 | Pat Keegan | 0 | 1 | 0 | 4 | 0-1 | 0 | |
| 18 | Ethan Nitkin | 1 | 0 | -1 | 3 | 0-1 | 0 | |
| 19 | Gino Carabelli * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Evan Heldt | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 21 | Jake Adkins * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 23 | Chris Peters | 1 | 0 | -2 | 2 | 0-1 | 0 | |
| 24 | Davis Browning * | d | 0 | 0 | -1 | 2 | 0-0 | 4 |
| 25 | Ryan Rowland * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Ty Mathews | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Dakota Concannon | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Jeffrey Skinner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Connor McAnanama * | g | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 33 | Sam Best | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 24-76 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Connor McAnanama (L, 0-1-0) | 3 | 33:38 | 18 | 21 | 0 | ||
| 33 | Sam Best | 2 | 24:19 | 19 | 21 | 0 | ||
| Empty net | 0 | 02:03 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 3 | Nicholas Favaro * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 6 | Kalle Sundell | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 7 | Mark Zhukov * | c | 2 | 1 | +3 | 6 | 11-20 | 0 |
| 8 | Michael Snow * | rw | 0 | 1 | +1 | 3 | 2-3 | 0 |
| 9 | Mike Pellegrini | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Timmy Kent | 1 | 1 | -1 | 6 | 0-1 | 0 | |
| 11 | Daniel Eruzione * | lw | 0 | 2 | +2 | 3 | 0-0 | 0 |
| 12 | Vilhelm Peltonen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Leevi Selanne | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 14 | Alex Ochterbeck | 0 | 0 | -2 | 3 | 2-3 | 0 | |
| 16 | George Vonakis | 0 | 1 | +1 | 0 | 6-6 | 0 | |
| 18 | Eelis Laaksonen | 1 | 1 | +1 | 3 | 8-14 | 0 | |
| 21 | Nick Magill-Diaz * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Tarek Paranica | 0 | 1 | +1 | 2 | 9-11 | 0 | |
| 23 | Eetu Selanne | 0 | 0 | -2 | 3 | 14-17 | 2 | |
| 25 | Tyler Lindstrom | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 33 | Reid Cooper * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 34 | Arty Koppass | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 42 | 52-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (W, 2-0-0) | 3 | 60:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 01:10 | Bailey Conger: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 03:54 | Nicholas Favaro: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Boston | 09:24 | Ty Matthews: HOLDING | MINOR | 2 minutes | ||
| Curry | 09:34 | Eetu Selanne: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:55 | Davis Browning: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 03:17 | Ryan Rowland: CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 05:34 | Bailey Conger: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Mass.-Boston | 06:16 | Evan Heldt: BOARDING | MINOR | 2 minutes | ||
| Curry | 09:47 | Leevi Selanne: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:58 | Davis Browning: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:51 | Alexander Bouchard: HOLDING | MINOR | 2 minutes | ||
| Mass.-Boston | 19:35 | Bailey Conger: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 8 | 9 | 8 | 25 |
| Curry | 14 | 12 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 238 Scorer: Curtis Fraser |
* Starter