New England Col. at Norwich
at Kreitzburg Arena
11/19/2021 at 7:00 PM
at Kreitzburg Arena
11/19/2021 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New England Col. (4-2-1, 2-2-1) | 0 | 1 | 0 | 0 | 1 |
| Norwich (3-0-3, 2-0-3) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| New England Col. | 02:55 | PP - Connor Inger ( Trevor Momot & Mattias Thorén ) |
| Norwich | 09:34 | PP - Bryan O'Mara ( Clark Kerner & Devon Becker ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Spencer Kozlowski
- New England Col. Drennen Atherton - Norwich David Novotny - New England Col. |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Kozlowski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chris Maratea * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Connor Inger | 1 | 0 | 0 | 3 | 2-9 | 0 | |
| 8 | Alex LaPlante | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Jacob Hedencrona | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hunter Hall * | c | 0 | 0 | 0 | 0 | 9-15 | 0 |
| 19 | Wyatt Andres | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 20 | Tim Lopez | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Bernie McGovern | 0 | 0 | 0 | 2 | 7-16 | 0 | |
| 23 | Zach Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Lefkof | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jhuwon Davis * | rw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 29 | Trevor Momot | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 33 | Mattias Thorén | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 34 | Anthony Cinato | 0 | 0 | +1 | 4 | 5-9 | 0 | |
| 39 | CJ Valerian * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 44 | Connor Dunn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Brendan White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Sacha Tonoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | David Novotny * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 24 | 25-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Spencer Kozlowski (T, 2-1-1) | 1 | 65:00 | 26 | 27 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Bryan O'Mara | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Devon Becker | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 5 | Alex Monteleone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Braedyn Aubin | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 8 | Joe Nagle * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Patrick Delvecchio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Mike Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Callum Jones | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Noah Williams | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Patrick O'Neal | 0 | 0 | -1 | 1 | 7-14 | 0 | |
| 19 | Brett Ouderkirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Clark Kerner | 0 | 1 | +1 | 3 | 11-15 | 2 | |
| 22 | Philip Elgstam | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Holden Doggett * | c | 0 | 0 | -1 | 2 | 8-14 | 0 |
| 24 | Isaac Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jason Galotti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Drew Toner * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Scott Swanson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Cale List * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 31-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (T, 1-0-3) | 1 | 65:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 03:30 | CJ Valerian: BOARDING | MINOR | 2 minutes | ||
| New England Col. | 04:07 | Mattias Thorén: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 12:24 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 01:19 | Callum Jones: TRIPPING | MINOR | 2 minutes | ||
| New England Col. | 08:08 | Tim Lopez: HOOKING | MINOR | 2 minutes | ||
| Norwich | 16:45 | Clark Kerner: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 10:02 | Alex Monteleone: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New England Col. | 3 | 11 | 6 | 4 | 24 |
| Norwich | 10 | 10 | 4 | 3 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1163 Referee: Gosselin Referee: Williams Linesman: Lemnah Linesman: Bergeron Scorer: Derek Dunning |
* Starter