Salve Regina at Johnson & Wales (RI)
at Attleboro, MA
12/10/2021 at 8:00 PM
at Attleboro, MA
12/10/2021 at 8:00 PM
|
Salve Regina
5 |
Johnson & Wales (RI)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (7-4, 6-2) | 1 | 2 | 2 | 5 |
| Johnson & Wales (RI) (2-7, 1-5) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 07:22 | PP - Griffin Leonard ( Spencer Stanley ) |
| -- 2nd -- | ||
| Salve Regina | 02:19 | PP - Brandon Borges ( Mitch Walinski & Seth Benson ) |
| Johnson & Wales (RI) | 13:25 | Austin Withycombe ( Declan O'Neal & Breck Crawford ) |
| Johnson & Wales (RI) | 13:43 | Adam Krofchalk ( Carter Elrod ) |
| Salve Regina | 18:02 | Braden Paquette ( Cameron Boudreau ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 06:52 | PP - Jake Glod ( Breck Crawford & Brendan Shandley ) |
| Salve Regina | 18:57 | Sage Englund ( Cameron Boudreau & Brendan Kim ) |
| Salve Regina | 19:55 | EN - John McLean ( Tyler Carangelo ) |
| Three Stars | ||
|---|---|---|
|
Ethan DeStefani
- Salve Regina Jake Glod - Johnson & Wales (RI) Kohl Reddy - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Anthony Azzano | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Seth Benson | 0 | 1 | 0 | 3 | 8-10 | 0 | |
| 7 | Spencer Stanley * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 9 | Mitch Walinski | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 12 | Braeden Young * | rw | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 13 | Dominic Skrelja | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Brandon Borges | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Ethan DeStefani * | c | 0 | 0 | +1 | 1 | 12-20 | 0 |
| 21 | Sage Englund | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | John McLean | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 26 | Cameron Boudreau | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 27 | Hoon Kim * | d | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 33 | Levi Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Kohl Reddy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Kaeden Tenkoppel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Garrett Szeremley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | George Sennott * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 61 | Tyler Carangelo | 0 | 1 | -1 | 0 | 11-18 | 0 | |
| 71 | Damon Zimmer | 0 | 0 | 0 | 0 | 7-15 | 0 | |
| 73 | Brendan Kim | 0 | 1 | +3 | 2 | 0-0 | 2 | |
| 77 | Cayden Kraus | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 89 | Braden Paquette | 1 | 0 | +1 | 1 | 0-0 | 7 | |
| 91 | Griffin Leonard | 1 | 0 | +2 | 2 | 10-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 29 | 50-79 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Kohl Reddy (W, 8-4) | 3 | 60:00 | 20 | 23 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Declan O'Neal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Kodi Legassie * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 5 | Matt Gulack | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Carter Elrod | 0 | 1 | +1 | 1 | 14-30 | 0 | |
| 7 | Aaron Garrison | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Hayden Haldane | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Austin Withycombe * | c | 1 | 0 | -2 | 1 | 9-23 | 0 |
| 12 | Jared Lamothe | 0 | 0 | 0 | 1 | 2-12 | 0 | |
| 13 | Breck Crawford | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 14 | Adam Krofchalk | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Brendan Shandley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Peter Costa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sam Band | 0 | 0 | -1 | 0 | 4-13 | 0 | |
| 18 | Kevin Bite * | d | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 20 | Jake Glod | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 22 | Conner Lindsoe * | d | 0 | 0 | -3 | 1 | 0-0 | 5 |
| 24 | Logan Orem | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Danny Allen * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 28 | Oliver Rooth | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Jacob Perrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jaxon Friedman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 23 | 29-79 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jaxon Friedman (L, 2-8) | 4 | 59:00 | 24 | 28 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 24 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 02:22 | Conner Lindsoe: INTERFERENCE | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 02:02 | Kevin Bite: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 02:53 | Kodi Legassie: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 09:19 | Braeden Young: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 18:26 | Braden Paquette: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Salve Regina | 18:29 | Braden Paquette: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 05:28 | Brendan Kim: BOARDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:04 | Oliver Rooth: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 19:57 | Dominic Skrelja: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:57 | Breck Crawford: CTH HIGH-STICKING ATW | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 11 | 8 | 10 | 29 |
| Johnson & Wales (RI) | 5 | 11 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 35 Scorer: Matthew Roache |
* Starter