Skidmore at SUNY Canton
at Oswego, N.Y.
1/1/2022 at 4:00 PM
at Oswego, N.Y.
1/1/2022 at 4:00 PM
|
Skidmore
6 |
SUNY Canton
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (7-4-1) | 3 | 1 | 2 | 6 |
| SUNY Canton (3-4-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore | 03:21 | PP - Danny Magnuson ( Devon Mussio ) |
| Skidmore | 04:41 | Mason Beecher ( Jaden York ) |
| Skidmore | 18:44 | Nick Cozzi ( Joe Biddle & Jaden York ) |
| -- 2nd -- | ||
| Skidmore | 01:23 | PP - Will Dow-Kenny ( Everett Wardle & Kaeden Patrick ) |
| -- 3rd -- | ||
| Skidmore | 13:22 | PP - Mike Gelatt ( Austin Rook & Devon Mussio ) |
| Skidmore | 16:28 | Zach Frisk ( Ethan Heidepriem & Austin Rook ) |
| Three Stars | ||
|---|---|---|
|
Jaden York
- Skidmore Tate Brandon - Skidmore Kaeden Patrick - Skidmore |
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Rook | 0 | 2 | +1 | 2 | 0-1 | 0 | |
| 4 | Danny Magnuson * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 5 | Zach Frisk | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 10 | Everett Wardle * | c | 0 | 1 | 0 | 2 | 7-20 | 0 |
| 11 | Jaden York | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 13 | Matt Rutigliano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Kaeden Patrick * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Nick Cozzi | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 18 | Kyle Delmaestro * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Matthew Monk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Mason Beecher | 1 | 0 | +1 | 4 | 2-9 | 0 | |
| 21 | Mike Gelatt * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 22 | Joe Biddle | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Thomas Finck | 0 | 0 | 0 | 0 | 12-15 | 0 | |
| 24 | Ethan Heidepriem | 0 | 1 | +1 | 0 | 10-15 | 0 | |
| 26 | Will Dow-Kenny | 1 | 0 | +2 | 4 | 0-0 | 2 | |
| 28 | Reid Russell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Tate Brandon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Devon Mussio | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 47 | Zach Lindewirth | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 33 | 31-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tate Brandon (W, 5-4-1) | 0 | 59:32 | 10 | 10 | 0 | ||
| Empty net | 0 | 00:28 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 10 | 10 | 0 | |||
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jarrod Croswell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Zach Ahola * | rw | 0 | 0 | 0 | 0 | 0-5 | 0 |
| 10 | Sam Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Bailey Conklin * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Noah Robinson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Jake Mayette | 0 | 0 | 0 | 2 | 8-14 | 0 | |
| 21 | Sean Shepard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Jesse Farabee | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Filip Jakobsson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Matt Passaretti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Connor Tuttle * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 26 | Colton Sipperley | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Brendan McCormack * | c | 0 | 0 | 0 | 2 | 10-15 | 0 |
| 28 | Sebastien Paquette | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 43 | Brady Morrison | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 47 | Matthew Headland | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 70 | Pierce Diamond * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Brendan Morrow | 0 | 0 | -1 | 0 | 2-8 | 0 | |
| 89 | Zac Sirota | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| 91 | Brett Bannister | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 10 | 29-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Pierce Diamond (L, 2-3-1) | 6 | 60:00 | 27 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SUNY Canton | 01:26 | Filip Jakobsson: HOLDING | MINOR | 2 minutes | ||
| Skidmore | 14:55 | Zach Frisk: CROSS-CHECKING | MINOR | 2 minutes | ||
| SUNY Canton | 19:50 | Filip Jakobsson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SUNY Canton | 02:21 | Matthew Headland: HOOKING | MINOR | 2 minutes | ||
| SUNY Canton | 17:43 | Connor Tuttle: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Skidmore | 04:40 | Will Dow-Kenny: HOLDING | MINOR | 2 minutes | ||
| SUNY Canton | 06:25 | Colton Sipperley: HOOKING | MINOR | 2 minutes | ||
| SUNY Canton | 11:51 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 13 | 15 | 5 | 33 |
| SUNY Canton | 4 | 3 | 3 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 115 Referee: Jim Visconte Referee: Mike Montagna Linesman: Christopher D Pike Linesman: Mike Mahaney Scorer: Colin Noftsier |
* Starter