Castleton at Norwich
at Northfield, Vt.
1/21/2022 at 7:00 PM
at Northfield, Vt.
1/21/2022 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (4-13-1, 0-10-1) | 0 | 1 | 0 | 1 |
| Norwich (9-3-4, 6-3-3) | 1 | 4 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 01:19 | Bryan O'Mara ( unassisted) |
| -- 2nd -- | ||
| Norwich | 02:32 | Joe Nagle ( Alex Monteleone & Patrick Delvecchio ) |
| Norwich | 06:29 | Noah Williams ( Patrick Delvecchio & Brendon Jones ) |
| Norwich | 09:57 | PP - Logan vande Meerakker ( Brett Ouderkirk & Brady Gaudette ) |
| Norwich | 15:26 | Braedyn Aubin ( Holden Doggett ) |
| Castleton | 19:58 | PP - Alex Maunula ( Anton Tarvainen ) |
| -- 3rd -- | ||
| Norwich | 00:42 | Noah Williams ( Joe Nagle & Patrick Delvecchio ) |
| Norwich | 07:18 | Patrick Delvecchio ( Brendon Jones & Callum Jones ) |
| Three Stars | ||
|---|---|---|
|
Patrick Delvecchio
- Norwich Brett Ouderkirk - Norwich Joe Nagle - Norwich |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Papapetros * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 5 | Jahwara Rennalls | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 7 | Connor Rider | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Brandon Picard | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 10 | Alex Maunula | 1 | 0 | -2 | 1 | 0-0 | 2 | |
| 11 | Justin Stairs | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Kyle Kazeroid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Glenn Wiswell * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 17 | Andrew Barber * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 18 | Kyle Sargent | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Andrew Stefura | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Stone Stelzl | 0 | 0 | -2 | 2 | 2-6 | 0 | |
| 22 | Conner Ladabouche | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 23 | Romeo Torain | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Calvin Moïse | 0 | 0 | -3 | 0 | 9-20 | 0 | |
| 27 | Anton Tarvainen * | c | 0 | 1 | 0 | 1 | 15-25 | 0 |
| 28 | Jared Fisher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Nicolas Garneau * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Brandon Collett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Kyle Alaverdy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Zach Trempner | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 30-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Collett | 2 | 20:00 | 4 | 6 | 0 | ||
| 34 | Kyle Alaverdy (L, 2-9-0) | 5 | 40:00 | 23 | 28 | 0 | ||
| Totals | 7 | 60:00 | 27 | 34 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bryan O'Mara | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Devon Becker | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Alex Monteleone * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 7 | Braedyn Aubin | 1 | 0 | +1 | 3 | 6-12 | 2 | |
| 8 | Joe Nagle * | d | 1 | 1 | +2 | 1 | 0-0 | 0 |
| 9 | Patrick Delvecchio * | c | 1 | 3 | +5 | 4 | 12-20 | 0 |
| 11 | Callum Jones | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 12 | Noah Williams * | rw | 2 | 0 | +3 | 4 | 0-0 | 0 |
| 17 | Patrick O'Neal | 0 | 0 | -1 | 1 | 2-12 | 0 | |
| 18 | Ian Tookenay | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 19 | Brett Ouderkirk | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Clark Kerner | 0 | 0 | +1 | 3 | 8-12 | 0 | |
| 23 | Holden Doggett | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 24 | Isaac Chapman | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 28 | Logan vande Meerakker | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 29 | Andrew Albano * | g | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | Brendon Jones * | lw | 0 | 2 | +2 | 1 | 0-0 | 0 |
| 39 | Brady Gaudette | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 40 | Keegan Mantaro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Cale List | 0 | 0 | +4 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 34 | 29-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Albano (W, 5-2-0) | 1 | 59:53 | 18 | 19 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 18 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 12:03 | Braedyn Aubin: HOOKING | MINOR | 2 minutes | ||
| Norwich | 19:17 | Cale List: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 08:14 | Alex Maunula: HOOKING | MINOR | 2 minutes | ||
| Castleton | 17:25 | Jahwara Rennalls: HOLDING | MINOR | 2 minutes | ||
| Norwich | 18:12 | Cale List: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 13:46 | Brandon Picard: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 7 | 3 | 9 | 19 |
| Norwich | 12 | 16 | 6 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 1171 Referee: Place Referee: Lemay Linesman: Therrien Scorer: Derek Dunning |
* Starter