#68 Mateo Albinati (F) - Hobart
gp
5
p
3
g
1
a
2
pim
2
+/-
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 272nd | 4 | 260th |
| Points | 3 | 187th | 2 | 180th |
| Goals | 1 | 157th | 1 | 117th |
| Assists | 2 | 175th | 1 | 179th |
| PIM | 2 | 195th | 2 | 162nd |
| +/- | 6 | 66th | 4 | 76th |
| Power-play goals | 0 | 110th | 0 | 83rd |
| Short-handed goals | 0 | 25th | 0 | 14th |
| Empty net goals | 0 | 27th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 82nd | 0 | 57th |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 9 | 219th | 7 | 212th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at New England Col. | W, 8-5 |
| Feb 12 | at Norwich | W, 2-0 |
| Feb 19 | Southern Me. | W, 5-2 |
| Feb 26 | Skidmore | L, 3-2 |
| Mar 12 | Elmira | W, 4-2 |
| Mar 19 | at Adrian | L, 7-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Brockport | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Brockport | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oswego | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Manhattanville | W, 9-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| Nov 5 | at Southern Me. | W, 6-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Nov 6 | at Babson | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Buffalo State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cortland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mass.-Boston | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson & Wales (RI) | W, 12-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 2 | - |
| Dec 3 | at Skidmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Castleton | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Trinity (Conn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | vs. Middlebury | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | New England Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 15 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Babson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Potsdam | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elmira | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Elmira | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Johnson & Wales (RI) | W, 6-3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 4 | - |
| Jan 30 | at Mass.-Boston | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Castleton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Skidmore | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at New England Col. | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Norwich | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Elmira | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Adrian | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 26 | 16 | .619 |
| Conference | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 21 | 12 | .636 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 13 | 6 | .684 |
| Away | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 13 | 10 | .565 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 5 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 26 | 16 | .619 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | .556 |
| November | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 18 | 8 | .692 |
| January | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | .429 |