#37 Mathieu Sabourin (F) - Southern Me.
gp
9
p
2
g
2
a
0
pim
0
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 244th | 7 | 233rd |
| Points | 2 | 205th | 0 | 296th |
| Goals | 2 | 115th | 0 | 182nd |
| Assists | 0 | 228th | 0 | 219th |
| PIM | 0 | 235th | 0 | 215th |
| +/- | -2 | 205th | -2 | 206th |
| Power-play goals | 1 | 54th | 0 | 83rd |
| Short-handed goals | 1 | 1st | 0 | 14th |
| Empty net goals | 0 | 27th | 0 | 19th |
| Games started | 2 | 91st | 1 | 58th |
| Game-winning goals | 0 | 82nd | 0 | 57th |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 18 | 171st | 9 | 198th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | New England Col. | L, 7-0 |
| Feb 8 | at New England Col. | L, 5-4 |
| Feb 11 | at Babson | L, 4-1 |
| Feb 12 | Babson | L, 6-2 |
| Feb 16 | Castleton | W, 2-1 |
| Feb 19 | at Hobart | L, 5-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Hobart | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
| Nov 6 | Elmira | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Nov 12 | at Mass.-Boston | L, 9-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Nov 13 | at Johnson & Wales (RI) | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Nov 19 | Skidmore | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Nov 20 | Castleton | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Nov 23 | Salem St. | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 6 | 3 | - |
| Nov 27 | at Stonehill | L, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | - | 1 | 4 | - |
| Dec 3 | at Norwich | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 4 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Saint Anselm | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Mass.-Boston | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Johnson & Wales (RI) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Colby | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Castleton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Skidmore | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | New England Col. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at New England Col. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Babson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Babson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Castleton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hobart | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 2 | 0 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 40 | 19 | 21 | .475 |
| 2022-23 | 23 | 4 | 5 | 9 | 4 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 190 | 90 | 100 | .474 |
| 2023-24 | 27 | 6 | 10 | 16 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 408 | 189 | 219 | .463 |
| 2024-25 | 18 | 2 | 4 | 6 | 6 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 319 | 145 | 174 | .455 |
| Total | 77 | 14 | 19 | 33 | 22 | -17 | 6 | 2 | 0 | 0 | 0 | 0 | 129 | 957 | 443 | 514 | .463 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 40 | 19 | 21 | .475 |
| Conference | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 12 | 14 | .462 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 12 | 12 | .500 |
| Away | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 7 | 9 | .438 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | .250 |
| Losses | 6 | 2 | 0 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 31 | 15 | 16 | .484 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| - | |||||||||||||||||
| November | 8 | 2 | 0 | 2 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 40 | 19 | 21 | .475 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |