#16 Zach Desmarais (F) - Southern Me.
gp
23
p
8
g
5
a
3
pim
10
+/-
-10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 91st | 17 | 51st |
| Points | 8 | 98th | 4 | 127th |
| Goals | 5 | 59th | 3 | 61st |
| Assists | 3 | 150th | 1 | 179th |
| PIM | 10 | 88th | 8 | 69th |
| +/- | -10 | 266th | -3 | 224th |
| Power-play goals | 1 | 54th | 0 | 83rd |
| Short-handed goals | 0 | 25th | 0 | 14th |
| Empty net goals | 1 | 4th | 1 | 2nd |
| Games started | 5 | 161st | 4 | 164th |
| Game-winning goals | 1 | 31st | 0 | 57th |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 41 | 85th | 27 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Hobart | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 6 | Elmira | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 12 | at Mass.-Boston | L, 9-3 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 13 | at Johnson & Wales (RI) | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Nov 19 | Skidmore | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | - |
| Nov 20 | Castleton | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 7 | 9 | - |
| Nov 23 | Salem St. | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 7 | - |
| Nov 27 | at Stonehill | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 7 | - |
| Dec 3 | at Norwich | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 11 | - |
| Dec 4 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Saint Anselm | W, 6-4 | - | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 5 | 11 | - |
| Dec 11 | at Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Jan 3 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Jan 23 | Johnson & Wales (RI) | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 7 | - |
| Jan 25 | at Colby | L, 4-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
| Jan 28 | at Castleton | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Jan 29 | at Skidmore | L, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 9 | - |
| Feb 4 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Norwich | L, 5-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Feb 6 | New England Col. | L, 7-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 9 | - |
| Feb 8 | at New England Col. | L, 5-4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 11 | - |
| Feb 11 | at Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 8 | - |
| Feb 12 | Babson | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 11 | - |
| Feb 16 | Castleton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 10 | - |
| Feb 19 | at Hobart | L, 5-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 5 | 3 | 8 | 10 | -10 | 1 | 0 | 1 | 1 | 0 | 0 | 41 | 328 | 151 | 177 | .460 |
| 2022-23 | 25 | 3 | 6 | 9 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 450 | 202 | 248 | .449 |
| 2023-24 | 23 | 2 | 7 | 9 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 376 | 159 | 217 | .423 |
| 2024-25 | 24 | 5 | 4 | 9 | 17 | -17 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | 263 | 123 | 140 | .468 |
| Total | 95 | 15 | 20 | 35 | 41 | -44 | 1 | 2 | 1 | 1 | 0 | 0 | 187 | 1417 | 635 | 782 | .448 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 3 | 8 | 10 | -10 | 1 | 0 | 1 | 1 | 0 | 0 | 41 | 328 | 151 | 177 | .460 |
| Conference | 17 | 3 | 1 | 4 | 8 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 229 | 105 | 124 | .459 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 4 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 167 | 79 | 88 | .473 |
| Away | 11 | 1 | 2 | 3 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 161 | 72 | 89 | .447 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 8 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 129 | 60 | 69 | .465 |
| Losses | 14 | 2 | 2 | 4 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 198 | 91 | 107 | .460 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| November | 8 | 2 | 0 | 2 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 73 | 35 | 38 | .479 |
| December | 3 | 2 | 1 | 3 | 2 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 46 | 15 | 31 | .326 |
| January | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 33 | 42 | .440 |
| February | 7 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 134 | 68 | 66 | .507 |