Chatham at Skidmore
at Saratoga Springs, NY
10/29/2022 at 4 p.m.

Chatham
1
Skidmore
3
Scoring 1 2 3 Final
Chatham (1-1) 0 0 1 1
Skidmore (1-1) 1 0 2 3
Scoring Summary
-- 1st --
Skidmore 18:45 Everett Wardle ( Connor Wood & Danny Magnuson )
-- 2nd --
(no scoring)
-- 3rd --
Chatham 13:17 Carson Grainer ( Andrew Warhoftig & Nick Cyprian )
Skidmore 16:59 PP - Jacob Franczak ( Will Dow-Kenny & Connor Wood )
Skidmore 19:52 EN - Ryan Waltman ( Jacob Franczak )
Three Stars

Chatham

# Skaters POS G A +/- S FO PIM
2 Zack Conner * d 0 0 -2 2 0-0 0
3 Nick Cyprian 0 1 0 4 3-7 0
4 Brendan Pomerantz 0 0 0 0 0-0 0
6 Aidan Girduckis 0 0 +1 0 0-0 0
7 Chris Dusek 0 0 -1 2 0-0 0
8 Matthew Doyle 0 0 0 2 0-0 0
9 Ben Lamm 0 0 0 0 0-0 2
12 Matt Mood 0 0 -1 2 4-6 0
13 Dimitri Wey 0 0 0 0 4-7 0
16 Bekk McClaine 0 0 0 3 3-11 0
17 Heath Drye 0 0 0 1 1-1 0
18 Evan Mitchell 0 0 0 1 0-3 0
19 Lucas Rothe 0 0 0 0 0-0 0
20 Andrew Warhoftig * lw 0 1 0 1 0-0 0
22 Jackson Koblick * d 0 0 0 0 0-0 0
24 Kenneth Gill 0 0 -2 1 0-0 0
25 Oscar Saarinen * c 0 0 0 0 3-6 2
27 Liam Murphy 0 0 0 0 0-0 0
28 Michael Hurst 0 0 0 0 0-0 0
29 Nick Bernstein * g 0 0 0 0 0-0 0
36 Samuel Miller 0 0 0 1 0-0 0
38 Carson Grainer * rw 1 0 0 4 0-1 0
42 Tristan Hillebert 0 0 -1 2 2-5 0
TM TEAM 0 0 0 0 0-0 0
  Totals 1 2   26 20-47 4
# Goalies   GA Min SV S PIM
29 Nick Bernstein (L, 0-0)   2 58:07 37 39 0
Empty net   0 01:53 0 0 0
  Totals 2 60:00 37 39 0

Skidmore

# Skaters POS G A +/- S FO PIM
2 Sam Saccone 0 0 0 0 0-0 0
4 Danny Magnuson * d 0 1 +1 4 0-0 0
5 Connor Wood * rw 0 2 +1 6 0-0 0
8 Oscar Worob 0 0 +1 1 0-0 0
9 Kevin Urquhart 0 0 0 0 0-0 0
10 Everett Wardle * c 1 0 +1 4 10-16 0
11 Jaden York 0 0 -1 1 0-0 0
12 Matthew Franzoi 0 0 0 0 0-0 0
13 Matt Rutigliano 0 0 +1 0 0-0 0
14 Kaeden Patrick * lw 0 0 0 5 0-0 0
16 Jacob Franczak 1 1 +1 8 7-12 0
17 Nick Cozzi 0 0 -1 1 0-0 0
19 Matthew Monk * d 0 0 0 1 0-0 0
20 Mason Beecher 0 0 -1 2 7-12 0
22 Joe Biddle 0 0 0 1 0-0 0
23 Thomas Finck 0 0 0 2 3-7 0
26 Will Dow-Kenny 0 1 +1 2 0-0 0
27 Ryan Waltman 1 0 +1 2 0-0 0
35 Blaine Moore * g 0 0 0 0 0-0 0
41 Devon Mussio 0 0 0 0 0-0 2
TM TEAM 0 0 0 0 0-0 2
  Totals 3 5   40 27-47 4
# Goalies   GA Min SV S PIM
35 Blaine Moore (W, 1-0)   1 59:52 25 26 0
Empty net   0 00:08 0 0 0
  Totals 1 60:00 25 26 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Skidmore 15:40 TEAM: TOO MANY PLAYERS ON ICE MINOR 2 minutes
-- 3rd --
Chatham 06:54 Ben Lamm: TRIPPING MINOR 2 minutes
Skidmore 14:37 Devon Mussio: CROSS-CHECKING MINOR 2 minutes
Chatham 15:30 Oscar Saarinen: TRIPPING MINOR 2 minutes
Penalty Totals
Chatham: 4 minutes on 2 infraction(s) Skidmore: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Chatham 4 12 10 26
Skidmore 14 13 13 40
Power Plays
Chatham: 0 for 2 ( 0.000 ) Skidmore: 1 for 1 ( 1.000 )
Other Information
Game Length: 2:06
Attendance: 140
Referee: Chris Shipley
Referee: Pavel Kozhokin
Linesman: Andrew Starczewski
Linesman: Mike Verminski
* Starter