Elmira at Lebanon Valley
at Hershey, Pennsylvani
11/12/2022 at 05:00 PM
at Hershey, Pennsylvani
11/12/2022 at 05:00 PM
|
Elmira
0 |
Lebanon Valley
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (1-3-0) | 0 | 0 | 0 | 0 |
| Lebanon Valley (1-4-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lebanon Valley | 10:36 | Freer, Cade ( Mikhaylov, Artem & Mingus, Chris ) |
| Lebanon Valley | 11:28 | Viola, Brad ( Benchich, Darion & Tosto, Blake ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Franchi, Ty
- Lebanon Valley Freer, Cade - Lebanon Valley Viola, Brad - Lebanon Valley |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brody Haynes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mitch Haight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Daniel Dimon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Ryan Reifler * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 6 | Jordan Gonzalez | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 8 | Nicholas Domitrovic | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Nick Parody | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 12 | Matt York | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Bailey Krawczyk | 0 | 0 | -1 | 5 | 8-20 | 0 | |
| 15 | Christian Abrams * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 17 | Amedeo Mastrangeli * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 18 | Jared Smith * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Janis Vizbelis | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Graham Denomme | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Larry Niland | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 24 | Chance Gorman * | c | 0 | 0 | 0 | 3 | 7-21 | 0 |
| 25 | Tyler Schwindt | 0 | 0 | -1 | 2 | 2-9 | 0 | |
| 26 | Nathan Young | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Kerfalla Toure | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 28 | Brendan Schultz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 50 | 22-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brody Haynes (L, 0-1-0) | 2 | 57:19 | 22 | 24 | 0 | ||
| Empty net | 0 | 2:41 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Lebanon Valley | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mingus, Chris | 0 | 1 | +1 | 0 | 8-12 | 2 | |
| 5 | Stevenson, Jered | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Legro, Jackson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Shemyakin, Phillip * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 8 | Croteau, Cameron | 0 | 0 | 0 | 1 | 15-20 | 0 | |
| 9 | Blackwood, Harris | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 10 | Stear, Jordan * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Malcarney, Eric | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Benchich, Darion | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Tosto, Blake | 0 | 1 | +1 | 4 | 11-16 | 0 | |
| 21 | Kassab, Matt * | d | 0 | 0 | 0 | 1 | 7-15 | 0 |
| 22 | Freer, Cade | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Viola, Brad | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Lakoseljac, Stefan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Franchi, Ty * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Mikhaylov, Artem | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 59 | Diver, Mac | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | Loga, Max * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 77 | Jirgens, Haralds | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 95 | Tolliver, Tanner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 41-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Franchi, Ty (W, 1-2-0) | 0 | 60:00 | 50 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lebanon Valley | 06:53 | Mingus, Chris: BOARDING | MINOR | 2 minutes | ||
| Elmira | 11:15 | Jordan Gonzalez: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lebanon Valley | 12:30 | Blackwood, Harris: HIGH STICKING | MINOR | 2 minutes | ||
| Lebanon Valley | 12:30 | Blackwood, Harris: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 09:18 | Kerfalla Toure: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 19 | 16 | 15 | 50 |
| Lebanon Valley | 2 | 11 | 11 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:03 Attendance: 193 Referee: Mike Leviseur Linesman: Curt Peterson Linesman: Jason Cleck Goal judge: Kyle Joseph |
* Starter